Final Turkish 1. Lig · J30
Junior Fernándes (p)
Ege Bilsel
Win chance
95%Bodrum FK
ADA 1%Draw 4%BOD 95%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
43%
Under 2.5
Both teams to score
38%
No
Goals projection
1.3 - 1.3
~2.5
Adanaspor 18°
Last 6
Goals / game1.16 / 1.94
When they score76-90'
Bodrum FK 16°
Last 6
Goals / game0.62 / 1.34
When they score16-30'
Season-trend estimate, not betting odds.
1T
Junior Fernándes (p)
2T
Ege Bilsel
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 35Ferhat Kaplan | 90' | 0 | 0 | 1 | 1 | 1 | 0 | 18/29 62% | 5.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Evren Korkmaz | 90' | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 19/24 79% | 6.5 |
| 3Hüseyin Öztürk | 90' | 0 | 0 | 2 | 3 | 2 | 9 | 2 | 19/28 68% | 6.5 |
| 22Fatih Kurucuk | 90' | 0 | 0 | 3 | 1 | 2 | 5 | 3 | 11/19 58% | 6.2 |
| 26Feyzi Yildirim | 79' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14/20 70% | 5.8 |
| 77Ferhat KatipogluS | 16' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 100% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 42Abdoulaye Dabo | 90' | 0 | 0 | 3 | 3 | 7 | 3 | 2 | 23/28 82% | 7.0 |
| 99Amadou Ciss | 90' | 0 | 0 | 0 | 2 | 22 | 6 | 3 | 10/36 28% | 6.9 |
| 8Harun Alpsoy | 79' | 0 | 0 | 0 | 1 | 10 | 8 | 2 | 11/18 61% | 6.7 |
| 10Dimitri Oberlin | 74' | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 11/15 73% | 6.6 |
| 33Mehmet Tas | 90' | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 17/31 55% | 6.1 |
| 5Kubilay AktasS | 11' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/6 67% | 5.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 78Junior FernándesC | 90' | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 12/18 67% | 6.9 |
| 7Metehan AltunbasS | 11' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2/2 100% | 6.1 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Diogo Sousa | 90' | 0 | 0 | 2 | 1 | 1 | 0 | 20/23 87% | 6.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 34Ali Aytemur | 90' | 0 | 0 | 3 | 1 | 3 | 5 | 3 | 54/70 77% | 7.1 |
| 23Üzeyir Ergün | 90' | 0 | 0 | 3 | 4 | 1 | 9 | 2 | 33/40 83% | 6.2 |
| 3Ondrej Celustka | 90' | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 46/58 79% | 6.1 |
| 77Cenk Sen | 90' | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 35/44 80% | 5.7 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Pedro Brazão | 90' | 0 | 0 | 3 | 5 | 11 | 3 | 1 | 21/29 72% | 6.9 |
| 94Burak Çoban | 45' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3/7 43% | 6.2 |
| 21Ahmet Aslan | 45' | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8/9 89% | 6.2 |
| 30Mustafa Erdilman | 76' | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 40/51 78% | 5.9 |
| 4Erkan DegismezC | 81' | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 31/41 76% | 5.3 |
| 14Tunahan AkpinarS | 14' | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10/12 83% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 48Celal Dumanli | 66' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11/17 65% | 5.9 |
| 41Gökdeniz BayrakdarS | 45' | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17/19 89% | 7.5 |
| 9Ege BilselS | 9' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1/2 50% | 7.5 |
| 19Haqi OsmanS | 24' | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6/7 86% | 6.4 |
| 10Kenan ÖzerS | 45' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16/18 89% | 6.0 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
ATL
MTY
BRB
LCA
BON
SKN
JAM
GUA
HON
SUR
CAV
SUP
UAT
ELP
TUL
CTJ
ATS
SLV
MTQ
UMA
ISF
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO














