Final Austrian Bundesliga · J27
Patrick Wimmer Vesel Demaku
Win chance
49%Austria Wien
ADM 24%Draw 27%FAK 49%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
59%
Over 2.5
Both teams to score
52%
Even
Goals projection
1.6 - 1.3
~2.9
Admira Wacker 2°
Last 6
Goals / game1.00 / 1.38
When they score61-75'
Austria Wien 10°
Last 6
Goals / game1.24 / 2.26
When they score31-45'
Season-trend estimate, not betting odds.
0'
GoalVesel Demaku scores for Austria Wien
0'
GoalPatrick Wimmer scores for Austria Wien
1T
Patrick Wimmer
2T
Vesel Demaku
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Andreas LeitnerC | 90' | 0 | 0 | 6 | 2 | 0 | 1 | 24/41 59% | 7.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Sebastian Bauer | 90' | 0 | 0 | 3 | 1 | 7 | 5 | 2 | 24/31 77% | 7.1 |
| 19Wilhelm Vorsager | 62' | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 24/31 77% | 6.2 |
| 27Emanuel Aiwu | 90' | 0 | 0 | 5 | 1 | 2 | 6 | 3 | 28/42 67% | 6.1 |
| 84Matthias OstrzolekS | 45' | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13/18 72% | 6.0 |
| 12Lukas MalicsekS | 27' | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 8/14 57% | 6.0 |
| 93Niko DatkovicS | 13' | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2/3 67% | 5.5 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 25Milos Spasic | 45' | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 5/12 42% | 6.8 |
| 2Stephan Auer | 45' | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11/14 79% | 6.4 |
| 8Roman Kerschbaum | 90' | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11/15 73% | 6.0 |
| 22Marcus Maier | 77' | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 20/32 63% | 5.7 |
| 43Maximilian SaxS | 45' | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 11/13 85% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Dominik Starkl | 63' | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8/14 57% | 6.2 |
| 10Maximilian Breunig | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 10/19 53% | 6.0 |
| 63Luca Kronberger | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12/15 80% | 5.9 |
| 99Andrew WootenS | 28' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3/4 75% | 5.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Patrick PentzC | 90' | 0 | 0 | 3 | 0 | 0 | 0 | 31/41 76% | 7.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 46Johannes Handl | 90' | 0 | 0 | 3 | 0 | 2 | 10 | 8 | 40/57 70% | 7.2 |
| 39Georg Teigl | 90' | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 28/33 85% | 6.9 |
| 20Andreas Poulsen | 90' | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 25/36 69% | 6.9 |
| 15Michael Madl | 90' | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 43/58 74% | 6.6 |
| 27Thomas EbnerS | 18' | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2/2 100% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 70Manprit Sarkaria | 90' | 0 | 1 | 5 | 1 | 6 | 9 | 3 | 33/45 73% | 8.4 |
| 9Patrick Wimmer | 90' | 1 | 0 | 1 | 3 | 14 | 3 | 0 | 13/18 72% | 8.3 |
| 5Vesel Demaku | 90' | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 33/39 85% | 7.8 |
| 22Eric Martel | 90' | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 21/26 81% | 6.3 |
| 36Dominik Fitz | 72' | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 17/26 65% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 92Marco Djuricin | 59' | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4/6 67% | 6.0 |
| 14Christoph MonscheinS | 31' | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3/3 100% | 5.8 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
AIA
ARU
RPO
ABB
PMO
COL
USA
CHI
MEX
PER
BLZ
VIN
AUR
SAB
HUN
NED
MDA
FRO
FIN
BLR
ESP
CRO
SVN
MKD
SVK
KAZ
SCO
SUI
SMR
ALB
LUX
ISL
CZE
ENG
BUL
EST
AUS
BRA
RUS
IRN
VGB
TCA
VIR
BAH
COM
NAM
BDI
ALG
ETH
SEN
LES
MAR
MOZ
SDN
SSD
EGY
MAD
TAN
GNB
NGA
GHA
GAM
CPV
RWA
UGA
LBY
ZAM
TOG
SOM
CIV










