Final
Saudi Pro League · J9
Saudi Pro League · J9 Moussa Dembélé
Djaniny Lucas Zelarayán
Win chance
51%Al Ettifaq
ITF 51%Draw 27%FAT 22%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
63%
Over 2.5
Both teams to score
25%
No
Goals projection
1.8 - 1.4
~3.1
Al Ettifaq 9°
Last 6
Goals / game1.51 / 2.00
When they score31-45'
Al Fateh 15°
Last 6
Goals / game0.75 / 2.00
When they score16-30'
Season-trend estimate, not betting odds.
2T
Moussa Dembélé
2T
Djaniny
2T
Lucas Zelarayán
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 48Paulo Victor | 90' | 0 | 0 | 0 | 2 | 0 | 0 | 22/23 96% | 5.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 70Abdullah Khateeb | 90' | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 47/52 90% | 7.0 |
| 32Marcel Tisserand | 90' | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 82/90 91% | 6.7 |
| 61Radhi Al Otaibi | 90' | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 36/42 86% | 6.5 |
| 4Jack Hendry | 90' | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 70/73 96% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Jordan HendersonC | 90' | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 40/44 91% | 6.8 |
| 25Georginio Wijnaldum | 90' | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 36/40 90% | 6.6 |
| 11Ali Abdullah Hazazi | 87' | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 47/53 89% | 6.5 |
| 8Hamed Al GhamdiS | 3' | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3/3 100% | 6.2 |
| 99Robin QuaisonS | 12' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 50% | 5.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Mohammed Al Kuwaykibi | 78' | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 13/15 87% | 8.3 |
| 19Demarai Gray | 90' | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 30/30 100% | 7.2 |
| 9Moussa Dembélé | 90' | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13/14 93% | 6.8 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Jacob Rinne | 90' | 0 | 0 | 5 | 1 | 0 | 1 | 23/27 85% | 7.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Fahad Al Harbi | 90' | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 49/58 84% | 7.7 |
| 17Marwane SaâdaneC | 90' | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 53/66 80% | 6.6 |
| 25Tawfiq Bu Haymid | 72' | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 30/34 88% | 6.5 |
| 12Saeed Baattia | 72' | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 17/23 74% | 6.3 |
| 18Mohammed Al SaeedS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 6.0 |
| 83Salem Al NajdiS | 18' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/6 100% | 5.9 |
| 2Ali Al ZubaidiS | 18' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/10 70% | 5.5 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Mourad Batna | 90' | 0 | 1 | 3 | 4 | 6 | 4 | 0 | 20/20 100% | 8.1 |
| 7Mukhtar Ali | 90' | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 52/59 88% | 6.6 |
| 37Cristian Tello | 89' | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 27/33 82% | 6.1 |
| 28Sofiane Bendebka | 90' | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 31/37 84% | 6.0 |
| 66Abbas Al Hassan | 64' | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6/7 86% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Lucas Zelarayán | 90' | 1 | 0 | 2 | 1 | 2 | 2 | 4 | 28/30 93% | 8.4 |
| 21DjaninyS | 26' | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 9/9 100% | 7.8 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH
















