Final
Greek Super League · J32
Greek Super League · J32 Loren Morón
Djibril Sidibé Nordin Amrabat
Win chance
58%AEK Athens
ARI 14%Draw 28%AEK 58%
Chance derived from season trends. Not a prediction and not betting odds.
Season-trend estimate, not betting odds.
0'
GoalDjibril Sidibé scores for AEK Athens
0'
GoalNordin Amrabat scores for AEK Athens
0'
GoalLoren Morón scores for Aris
1T
Loren Morón
2T
Djibril Sidibé
2T
Nordin Amrabat
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 94Lefteris Choutesiotis | 90' | 0 | 0 | 10 | 2 | 0 | 0 | 2/27 7% | 7.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Jakub BrabecC | 90' | 0 | 0 | 10 | 2 | 2 | 5 | 2 | 12/18 67% | 6.5 |
| 33Martín Montoya | 90' | 0 | 0 | 5 | 3 | 3 | 8 | 1 | 16/23 70% | 6.2 |
| 18Valentino Fattore | 90' | 0 | 0 | 9 | 0 | 4 | 1 | 1 | 16/23 70% | 6.1 |
| 92Lindsay Rose | 89' | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 17/23 74% | 5.6 |
| 5Georgios DelizisisS | 1' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 100% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Manu García | 64' | 0 | 0 | 3 | 3 | 8 | 5 | 1 | 14/17 82% | 7.5 |
| 16Vladimír Darida | 77' | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 17/19 89% | 6.5 |
| 77Michalis Panagidis | 90' | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 5/15 33% | 6.0 |
| 28Birger Verstraete | 45' | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7/11 64% | 5.8 |
| 12Álvaro Zamora | 90' | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 8/15 53% | 5.8 |
| 19Ioannis FetfatzidisS | 26' | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 6/8 75% | 6.5 |
| 30Jean JulesS | 13' | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7/7 100% | 6.2 |
| 20Neven DjurasekS | 45' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13/15 87% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80Loren Morón | 77' | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 8/16 50% | 7.7 |
| 17Karim AnsarifardS | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/3 100% | 5.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 30Giorgos Athanasiadis | 90' | 0 | 0 | 2 | 1 | 1 | 0 | 13/20 65% | 6.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 29Djibril Sidibé | 83' | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 26/33 79% | 8.3 |
| 18Alexander Callens | 90' | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 42/46 91% | 6.9 |
| 21Domagoj Vida | 90' | 0 | 0 | 2 | 0 | 3 | 6 | 4 | 30/36 83% | 6.5 |
| 28Ehsan Hajisafi | 90' | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 28/40 70% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Nordin Amrabat | 87' | 1 | 0 | 9 | 2 | 9 | 4 | 1 | 19/29 66% | 8.9 |
| 19Niclas Eliasson | 71' | 0 | 0 | 5 | 3 | 4 | 3 | 1 | 17/22 77% | 7.9 |
| 6Jens Jønsson | 90' | 0 | 0 | 2 | 0 | 7 | 5 | 3 | 34/39 87% | 7.0 |
| 4Damian SzymanskiC | 71' | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 38/42 90% | 6.1 |
| 22Paolo FernandesS | 7' | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2/4 50% | 6.2 |
| 23Robert LjubicicS | 8' | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6/7 86% | 6.1 |
| 25Konstantinos GalanopoulosS | 3' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 100% | 6.1 |
| 13Orbelín PinedaS | 19' | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4/7 57% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Steven Zuber | 82' | 0 | 0 | 5 | 2 | 3 | 2 | 6 | 28/36 78% | 7.6 |
| 14Ezequiel Ponce | 90' | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 9/12 75% | 6.3 |
| 11Sergio AraújoS | 19' | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 8/10 80% | 6.5 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
FLA
FLU
GRE
INT
LDU
BAR
RAC
BEL
CON
UCL
CHI
BOL
AUR
NAL
LIB
GUA
SBA
AAs
CRC
ZAM
MON
EST
PAL
COR
STL
LAG
ASL
CSL
PAC
NCX
PUM
CAZ
BAH
MIR
TAL
CAI
CBO
STE
PAC
ATO
LIM
CDP
ATL
FAS
AGU
ALI
MIX
COM
MUN
ANT
COB
ESP
OLA
BOL
BLO
CUS
ALI
ESP
NAC
CRY
NFO
HUL
EVE
LIV
MCI
ELC
CEL
RSO
DEP
BET
OSA
RAC
VAL












