Final Israeli Ligat Ha'al · J4
Clark Robertson
Muhammad Handy (p)
Win chance
45%Ashdod
ASH 45%Draw 26%MPT 29%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
2T
Clark Robertson
2T
Muhammad Handy (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Ariel Harush | 90' | 0 | 0 | 3 | 1 | 0 | 0 | 11/19 58% | 6.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Clark Robertson | 90' | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 45/51 88% | 7.8 |
| 20David Cuperman | 90' | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 31/43 72% | 7.6 |
| 11Roy Levy | 90' | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 35/42 83% | 6.3 |
| 3Gil CohenC | 90' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 42/48 88% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Noam Muche | 89' | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 32/37 86% | 7.0 |
| 97Jordan Sebban | 90' | 0 | 0 | 1 | 0 | 7 | 7 | 2 | 28/36 78% | 6.8 |
| 18Ilay Tamam | 69' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17/22 77% | 5.2 |
| 9Shalev HarushS | 21' | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3/5 60% | 6.7 |
| 8Shlomy Yosef AzulayS | 1' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 0% | 6.0 |
| 77Yakov BrihonS | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 0% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 95Lucas Salinas | 69' | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 20/25 80% | 7.2 |
| 36Elad Shahaf | 83' | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19/27 70% | 6.2 |
| 28Ebenezer Mamatah | 90' | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 8/11 73% | 5.7 |
| 70Jordan BotakaS | 21' | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6/9 67% | 6.3 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 55Rubi Levkovic | 90' | 0 | 0 | 3 | 1 | 3 | 1 | 21/30 70% | 7.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 32Muhammad Handy | 90' | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 23/30 77% | 8.5 |
| 92Moïse Adiléhou | 90' | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 38/44 86% | 6.8 |
| 44Hadar Fuchs | 90' | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 37/48 77% | 6.2 |
| 11Tal Ben HaimC | 56' | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 17/23 74% | 6.1 |
| 3Lorenzo Paramatti | 75' | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 24/34 71% | 6.0 |
| 26Guy DeznetS | 34' | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14/16 88% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Maor Levi | 90' | 0 | 0 | 2 | 1 | 8 | 4 | 2 | 37/43 86% | 7.0 |
| 19Ibraheem Jabaar | 55' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14/18 78% | 6.2 |
| 23Aviel Zargari | 45' | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9/13 69% | 5.9 |
| 24Gideon AkuowuaS | 45' | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 22/30 73% | 6.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 87Idan Toklomati | 90' | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 16/20 80% | 6.7 |
| 9Saliou Guindo | 55' | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 5/9 56% | 6.1 |
| 21Moti BarkshazkyS | 35' | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 15/18 83% | 6.3 |
| 8Anas MahamidS | 35' | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14/15 93% | 6.2 |
| 10Ariel LugassyS | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/7 86% | 6.0 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH












