Final Indian Super League · J21
Suresh Singh Wangjam
Redeem Tlang Igor Angulo
Win chance
46%Bengaluru
BFC 46%Draw 30%GOA 24%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
16%
Under 2.5
Both teams to score
36%
No
Goals projection
0.8 - 0.9
~1.7
Bengaluru 4°
Last 6
Goals / game0.67 / 0.82
When they score16-30'
Goa 7°
Last 6
Goals / game1.00 / 0.85
When they score76-90'
Season-trend estimate, not betting odds.
1T
Suresh Singh Wangjam
1T
Redeem Tlang
1T
Igor Angulo
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Gurpreet Singh Sandhu | 90' | 0 | 0 | 2 | 2 | 0 | 0 | 15/25 60% | 5.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Ashique Kuruniyan | 90' | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 15/27 56% | 6.2 |
| 55Fran González | 90' | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 24/28 86% | 6.0 |
| 2Rahul Bheke | 68' | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12/14 86% | 5.9 |
| 29Parag Shrivas | 90' | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 13/28 46% | 5.3 |
| 4Pratik ChaudhariS | 22' | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 5/8 63% | 6.7 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27Suresh Singh Wangjam | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9/15 60% | 7.5 |
| 7Xisco Hernández | 87' | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 20/28 71% | 7.2 |
| 6Erik Paartalu | 90' | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 22/34 65% | 6.9 |
| 21Udanta Singh | 63' | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4/7 57% | 6.5 |
| 14Dimas DelgadoS | 27' | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12/12 100% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Cleiton Silva | 90' | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 10/14 71% | 7.4 |
| 11Sunil ChhetriC | 90' | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5/10 50% | 5.4 |
| 17Edmund LalrindikaS | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Dheeraj Singh | 90' | 0 | 0 | 2 | 1 | 2 | 2 | 11/23 48% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Iván González | 90' | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 44/48 92% | 6.9 |
| 20Seriton Fernandes | 73' | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 35/42 83% | 6.6 |
| 8James Donachie | 90' | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 34/44 77% | 6.1 |
| 21Saviour Gama | 90' | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 19/29 66% | 6.0 |
| 37Mohamed AliS | 17' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 50% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Redeem Tlang | 84' | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 18/20 90% | 8.2 |
| 25Glan Martins | 85' | 0 | 1 | 2 | 2 | 7 | 2 | 2 | 39/43 91% | 8.0 |
| 5Alberto Noguera | 90' | 0 | 0 | 5 | 2 | 6 | 7 | 1 | 42/50 84% | 7.9 |
| 14Alexander Jesuraj | 65' | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 20/22 91% | 7.2 |
| 23Edu BediaC | 90' | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 60/75 80% | 6.0 |
| 11Princeton RebelloS | 5' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7/8 88% | 6.0 |
| 15Amarjit SinghS | 6' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 100% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Igor Angulo | 85' | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9/13 69% | 7.0 |
| 29Devendra MurgaokarS | 25' | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3/6 50% | 6.7 |
| 26Ishan PanditaS | 5' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 0% | 5.5 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH








