Final Indian Super League · J19
Sunil Chhetri Javi Hernández
Mourtada Fall
Win chance
39%Bengaluru
BFC 39%Draw 33%MUM 28%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
21%
Under 2.5
Both teams to score
38%
No
Goals projection
0.6 - 1.1
~1.7
Bengaluru 4°
Last 6
Goals / game0.67 / 0.82
When they score16-30'
Mumbai City 3°
Last 6
Goals / game1.38 / 0.50
When they score76-90'
Season-trend estimate, not betting odds.
2T
Sunil Chhetri
2T
Javi Hernández
2T
Mourtada Fall
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Gurpreet Singh Sandhu | 90' | 0 | 0 | 5 | 1 | 0 | 0 | 9/22 41% | 7.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Aleksandar Jovanovic | 90' | 0 | 1 | 3 | 3 | 1 | 8 | 1 | 24/28 86% | 8.2 |
| 6Bruno Ramires | 90' | 0 | 0 | 3 | 2 | 1 | 6 | 4 | 32/37 86% | 6.6 |
| 3Sandesh Jhingan | 90' | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 9/10 90% | 6.1 |
| 21Udanta SinghS | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Javi Hernández | 90' | 1 | 1 | 4 | 7 | 11 | 9 | 1 | 39/43 91% | 9.6 |
| 18Rohit Kumar | 90' | 0 | 0 | 0 | 4 | 10 | 9 | 2 | 37/40 93% | 7.2 |
| 8Suresh Singh Wangjam | 90' | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 35/43 81% | 6.2 |
| 32Roshan Singh | 90' | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 20/25 80% | 6.1 |
| 33Prabir Das | 90' | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 21/29 72% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Sunil ChhetriC | 83' | 1 | 0 | 5 | 4 | 0 | 0 | 7 | 15/23 65% | 7.8 |
| 39Sivasakthi Narayanan | 78' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14/18 78% | 5.9 |
| 23Pablo PérezS | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 67% | 5.7 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Phurba Lachenpa | 90' | 0 | 0 | 2 | 2 | 1 | 0 | 11/16 69% | 6.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 25Mourtada FallC | 90' | 1 | 0 | 4 | 1 | 2 | 4 | 3 | 38/45 84% | 8.7 |
| 5Mehtab Singh | 90' | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 39/43 91% | 7.8 |
| 15Sanjeev Stalin | 76' | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 56/62 90% | 6.3 |
| 23Vignesh Dakshinamurthy | 57' | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 40/51 78% | 5.7 |
| 17Mandar DessaiS | 33' | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11/12 92% | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Alberto Noguera | 90' | 0 | 0 | 1 | 7 | 15 | 8 | 3 | 45/52 87% | 8.2 |
| 45Lalengmawia Ralte | 90' | 0 | 0 | 0 | 1 | 8 | 7 | 3 | 51/53 96% | 7.3 |
| 10Ahmed Jahouh | 57' | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 36/46 78% | 5.6 |
| 18Rostyn GriffithsS | 33' | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 16/21 76% | 7.8 |
| 14Rowllin BorgesS | 14' | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10/13 77% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Lallianzuala Chhangte | 76' | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 30/33 91% | 6.3 |
| 29Bipin Singh | 57' | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 14/18 78% | 6.2 |
| 30Jorge Pereyra Díaz | 90' | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 19/25 76% | 6.2 |
| 6Vikram Partap SinghS | 33' | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 13/16 81% | 6.7 |
| 28Ayush ChhikaraS | 14' | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2/2 100% | 6.1 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH








