Final United Soccer League · J31
Juan Agudelo Collin Smith
Win chance
55%Birmingham Legion
BHM 55%Draw 24%MB 21%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
2T
Juan Agudelo
2T
Collin Smith
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18Trevor Spangenberg | 90' | 0 | 0 | 0 | 0 | 1 | 0 | 10/14 71% | 6.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Collin Smith | 90' | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 34/36 94% | 9.0 |
| 21Alex Crognale | 90' | 0 | 0 | 5 | 0 | 2 | 5 | 4 | 35/41 85% | 6.8 |
| 33Moses Mensah | 90' | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 33/42 79% | 6.7 |
| 13Jake Rufe | 90' | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 30/37 81% | 6.6 |
| 16Gabriel AlvesS | 5' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 50% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Juan Agudelo | 90' | 1 | 0 | 4 | 1 | 2 | 7 | 0 | 42/54 78% | 7.9 |
| 10Prosper Kasim | 90' | 0 | 1 | 2 | 0 | 5 | 6 | 2 | 40/44 91% | 7.9 |
| 7Diba Nwegbo | 85' | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 20/22 91% | 7.5 |
| 19Enzo MartínezC | 90' | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 52/63 83% | 6.6 |
| 15Tyler Pasher | 62' | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 34/40 85% | 6.5 |
| 17Matthew CorcoranS | 15' | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10/11 91% | 7.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 28Preston Tabort Etaka | 75' | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 10/13 77% | 6.0 |
| 11Neco BrettS | 28' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/6 67% | 5.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 21Carlos Herrera | 90' | 0 | 0 | 2 | 2 | 2 | 0 | 22/26 85% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 33Kai Greene | 90' | 0 | 0 | 4 | 3 | 1 | 6 | 1 | 45/45 100% | 7.2 |
| 3Morey Doner | 90' | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 40/44 91% | 6.6 |
| 4Alex Lara | 45' | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 30/36 83% | 6.5 |
| 2Hugh Roberts IIC | 90' | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 43/51 84% | 6.4 |
| 11Walmer Martínez | 70' | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 14/21 67% | 6.2 |
| 24Max GlasserS | 2' | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/2 100% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Rafael Baca | 88' | 0 | 0 | 1 | 1 | 7 | 5 | 3 | 51/59 86% | 7.1 |
| 15Alex Dixon | 90' | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 23/28 82% | 6.6 |
| 6James Murphy | 90' | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 43/53 81% | 6.3 |
| 23Sam Gleadle | 88' | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 28/35 80% | 5.8 |
| 5Nevello YosekeS | 45' | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 22/29 76% | 6.1 |
| 7Adrian RebollarS | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 100% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Sean Okoli | 70' | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9/12 75% | 5.5 |
| 10Christian VoleskyS | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 40% | 6.0 |
| 31Chase BooneS | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/7 43% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
Matchday 31 · United Soccer League
See all →FinalEl Paso Locomotive
0-0
San Diego Loyal FinalOrange County SC
3-1
Oakland Roots FinalCharleston Battery
1-2
Miami FinalLoudoun United
0-3
Detroit City FC FinalLouisville City
1-1
Hartford Athletic FinalTampa Bay Rowdies
0-2
Pittsburgh Riverhounds SC FinalMemphis 901
4-0
El Paso Locomotive FinalRio Grande Valley
2-3
Sacramento Republic FinalFC Tulsa
1-2
Indy Eleven FinalOrange County SC
1-0
San Antonio FinalSan Diego Loyal
4-2
Oakland Roots FinalLas Vegas Lights FC
2-3
Colorado Springs Switchbacks
0-0
San Diego Loyal FinalOrange County SC
3-1
Oakland Roots FinalCharleston Battery
1-2
Miami FinalLoudoun United
0-3
Detroit City FC FinalLouisville City
1-1
Hartford Athletic FinalTampa Bay Rowdies
0-2
Pittsburgh Riverhounds SC FinalMemphis 901
4-0
El Paso Locomotive FinalRio Grande Valley
2-3
Sacramento Republic FinalFC Tulsa
1-2
Indy Eleven FinalOrange County SC
1-0
San Antonio FinalSan Diego Loyal
4-2
Oakland Roots FinalLas Vegas Lights FC
2-3
Colorado Springs Switchbacks
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
MSR
VGB
ALB
ACA
CAS
SMG
ALL
COL
CBO
CFE
QAC
GUE
AFC
OTR
BBP
CON
ORL
CAN
P13
SCB
QRM
AMI
VFC
RUB
QOS
RAN
EMM
OSS
VOL
VVV
MVV
HEL
NAC
EIN
RJC
RKC
UDG
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
