Win chance
55%Bodrum FK
BOD 55%Draw 27%MAN 18%
Chance derived from season trends. Not a prediction and not betting odds.
Bodrum FK 16°
Last 6
Goals / game0.84 / 1.06
When they score76-90'
Season-trend estimate, not betting odds.
1T
Kenan Özer (p)
2T
Mehmet Uysal
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Diogo Sousa | 90' | 0 | 0 | 1 | 1 | 3 | 0 | 18/25 72% | 6.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Süleyman Özdamar | 90' | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 37/42 88% | 6.8 |
| 23Üzeyir Ergün | 90' | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 19/28 68% | 6.4 |
| 77Cenk Sen | 90' | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17/25 68% | 6.3 |
| 28Onur AkbayC | 90' | 0 | 0 | 2 | 1 | 5 | 4 | 2 | 34/49 69% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Samet Yalçin | 85' | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 19/21 90% | 6.6 |
| 80Recep Aydin | 66' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16/21 76% | 6.3 |
| 3Abdurrahman Canli | 90' | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 26/37 70% | 5.9 |
| 26Musah MohammedS | 5' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/5 60% | 6.1 |
| 24Dejan DrazicS | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 67% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Kenan Özer | 85' | 1 | 0 | 5 | 3 | 1 | 0 | 3 | 15/22 68% | 7.8 |
| 48Celal Dumanli | 75' | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2/6 33% | 5.9 |
| 29Caner Aktas | 45' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 50% | 5.8 |
| 17Süleyman GünesS | 24' | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5/9 56% | 6.3 |
| 18Adis JahovicS | 15' | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6/8 75% | 6.2 |
| 88Erdem ÇetinkayaS | 45' | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11/15 73% | 5.6 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 13Birkan Tetik | 90' | 0 | 0 | 3 | 1 | 2 | 0 | 20/32 63% | 6.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 45Ayberk Karapo | 90' | 0 | 0 | 5 | 0 | 1 | 7 | 1 | 32/41 78% | 6.1 |
| 66David Domgjoni | 90' | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 37/49 76% | 6.0 |
| 37Taha Sahin | 66' | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18/26 69% | 5.7 |
| 96Çagri Giritlioglu | 89' | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 14/22 64% | 4.1 |
| 15Alioune BaS | 22' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/8 75% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Marvin Gakpa | 84' | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 22/29 76% | 6.7 |
| 5Nizamettin ÇaliskanC | 83' | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 32/41 78% | 6.6 |
| 17Batuhan Kör | 66' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7/8 88% | 6.1 |
| 25Yannick StarkS | 2' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 100% | 6.1 |
| 33Firat SariS | 7' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 50% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Demba Diallo | 90' | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 12/18 67% | 7.9 |
| 36Burak Altiparmak | 90' | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 30/38 79% | 6.7 |
| 99Adem Büyük | 90' | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 13/20 65% | 6.6 |
| 23Mehmet UysalS | 24' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 0% | 7.5 |
| 18Eros GrezdaS | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 6.0 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH















