Win chance
50%Celta de Vigo
CEL 50%Draw 28%OSA 22%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
75%
Over 2.5
Both teams to score
50%
Even
Goals projection
2.5 - 1.3
~3.8
Celta de Vigo 14°
Last 6
Goals / game1.75 / 1.24
When they score31-45'
Osasuna 13°
Last 6
Goals / game1.33 / 3.34
When they score46-60'
Season-trend estimate, not betting odds.
0'
GoalMoi Gómez scores for Osasuna
0'
GoalRubén García scores for Osasuna
1T
Rubén García
2T
Moi Gómez
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 13Iván Villar | 90' | 0 | 0 | 3 | 2 | 0 | 1 | 22/26 85% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Franco Cervi | 81' | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 44/52 85% | 6.8 |
| 4Unai Núñez | 90' | 0 | 0 | 4 | 0 | 1 | 6 | 5 | 59/70 84% | 6.5 |
| 15Joseph Aidoo | 90' | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 58/70 83% | 6.4 |
| 3Óscar Mingueza | 90' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 40/51 78% | 6.0 |
| 23Manu SánchezS | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Jonathan Bamba | 90' | 0 | 0 | 0 | 4 | 9 | 7 | 0 | 32/39 82% | 7.1 |
| 30Hugo Sotelo | 81' | 0 | 0 | 1 | 1 | 6 | 8 | 3 | 34/36 94% | 7.0 |
| 8Fran Beltrán | 90' | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 37/44 84% | 6.6 |
| 7Carles Pérez | 63' | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 8/11 73% | 5.8 |
| 19Williot SwedbergS | 8' | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2/4 50% | 6.3 |
| 14Luca de la TorreS | 9' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7/10 70% | 6.0 |
| 24Gabri VeigaS | 17' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 5.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Iago AspasC | 82' | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 21/24 88% | 6.4 |
| 18Jørgen Strand Larsen | 73' | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11/18 61% | 5.6 |
| 29Miguel RodríguezS | 27' | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5/8 63% | 6.4 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Sergio Herrera | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 25/42 60% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Rubén Peña | 90' | 0 | 0 | 2 | 5 | 4 | 12 | 1 | 34/46 74% | 8.4 |
| 5David GarcíaC | 90' | 0 | 0 | 3 | 2 | 1 | 6 | 3 | 36/41 88% | 7.5 |
| 22Johan Mojica | 90' | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 35/49 71% | 7.2 |
| 24Alejandro Catena | 90' | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 30/40 75% | 7.1 |
| 12Jesús AresoS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 0% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Jon Moncayola | 89' | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 20/31 65% | 6.2 |
| 10Aimar Oroz | 79' | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 32/42 76% | 6.2 |
| 6Lucas Torró | 89' | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 36/41 88% | 5.9 |
| 19Pablo IbáñezS | 23' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6/7 86% | 6.2 |
| 34Iker MuñozS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Moi Gómez | 90' | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 38/42 90% | 7.9 |
| 14Rubén García | 67' | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 17/28 61% | 7.4 |
| 17Ante Budimir | 79' | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 10/16 63% | 5.6 |
| 20José ArnáizS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 0% | 6.0 |
| 9Chimy ÁvilaS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
TAT
GRI
INT
COR
REM
GRE
RBB
MIR
VIT
CHA
BOT
VAS
CRU
SAO
LAC
KËL
CSC
CRB
USM
MCA
JSS
JSK
MCO
ENS
ASO
IND
GUV
OP
FCU
GUA
THS
ITO
SUP
FOR
PAC
SHJ
GGP
NJC
SXU
FNA
GXH
JXL
DLK
NHC
XMF
ANT
UCH
COQ
COB
DYN
LaLiga · J1

















