Final Scottish Premier League · J27
Giorgos Giakoumakis Giorgos Giakoumakis Giorgos Giakoumakis
Danny Mullen Ryan Sweeney
Win chance
72%Celtic
CEL 72%Draw 17%DND 11%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
42%
Under 2.5
Both teams to score
50%
Even
Goals projection
1.3 - 0.8
~2.0
Celtic 1°
Last 6
Goals / game1.51 / 0.51
When they score0-15'
Dundee 4°
Last 6
Goals / game1.00 / 1.00
When they score16-30'
Season-trend estimate, not betting odds.
1T
Giorgos Giakoumakis
1T
Giorgos Giakoumakis
1T
Danny Mullen
2T
Giorgos Giakoumakis
2T
Ryan Sweeney
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 15Joe Hart | 90' | 0 | 0 | 0 | 2 | 0 | 0 | 20/20 100% | 5.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 56Anthony Ralston | 90' | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 106/115 92% | 8.3 |
| 20Cameron Carter-Vickers | 90' | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 87/90 97% | 6.9 |
| 4Carl Starfelt | 90' | 0 | 0 | 3 | 0 | 2 | 9 | 8 | 100/108 93% | 6.8 |
| 88Josip Juranovic | 90' | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 87/96 91% | 6.6 |
| 6Nir BittonS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26/26 100% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 42Callum McGregorC | 90' | 0 | 0 | 4 | 1 | 3 | 5 | 1 | 89/99 90% | 7.2 |
| 33Matt O'Riley | 79' | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 42/50 84% | 6.6 |
| 41Reo Hatate | 67' | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 43/50 86% | 6.5 |
| 18Tomas RogicS | 23' | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 17/19 89% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Giorgos Giakoumakis | 90' | 3 | 0 | 5 | 3 | 1 | 1 | 1 | 6/8 75% | 9.4 |
| 17Jota | 90' | 0 | 0 | 1 | 1 | 5 | 3 | 9 | 59/69 86% | 8.1 |
| 38Daizen Maeda | 67' | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 22/24 92% | 5.8 |
| 11Liel AbadaS | 23' | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18/20 90% | 6.3 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 21Ian Lawlor | 90' | 0 | 0 | 3 | 3 | 0 | 1 | 10/32 31% | 5.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Ryan Sweeney | 90' | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 9/17 53% | 7.6 |
| 6Jordan McGheeC | 90' | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 11/13 85% | 6.4 |
| 22Vontae Daley-Campbell | 90' | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 11/13 85% | 6.3 |
| 2Cammy Kerr | 90' | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 7/13 54% | 6.0 |
| 35Zeno Rossi | 89' | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 10/17 59% | 5.6 |
| 4Liam FontaineS | 6' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1/1 100% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Max Anderson | 84' | 0 | 0 | 1 | 2 | 9 | 4 | 0 | 12/17 71% | 6.9 |
| 8Shaun Byrne | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7/9 78% | 6.2 |
| 15Josh Mulligan | 53' | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4/5 80% | 5.9 |
| 17Luke McCowanS | 37' | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10/13 77% | 6.4 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Paul McMullan | 53' | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4/6 67% | 7.4 |
| 9Danny Mullen | 90' | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 14/25 56% | 6.5 |
| 77Niall McGinnS | 37' | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7/9 78% | 8.0 |
| 20Zak RuddenS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
FCU
OP
DOR
DUR
SA
TBR
NM
SAC
RBNY
STL
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CSL
PAC
TIG
PUE
BLZ
AGU
XEL
COM
A12
ETM
MB
LEX
OAK
PHX
OC
PIT
CIT
MAL
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR










