Final United Soccer League · J19
Adrien Pérez Blake Bodily Tumi Moshobane Blake Bodily Elliot Collier
Win chance
39%Colorado Springs Switchbacks
COS 39%Draw 28%SD 33%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
1T
Adrien Pérez
1T
Blake Bodily
1T
Tumi Moshobane
1T
Blake Bodily
2T
Elliot Collier
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Christian Herrera | 90' | 0 | 0 | 1 | 5 | 1 | 1 | 21/35 60% | 4.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Patrick Seagrist | 90' | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 16/21 76% | 6.2 |
| 23Oskar Ågren | 90' | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 37/46 80% | 5.7 |
| 12Drew Skundrich | 90' | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 21/27 78% | 5.5 |
| 5Matt MahoneyC | 90' | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 29/36 81% | 4.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80Speedy Williams | 90' | 0 | 0 | 3 | 0 | 3 | 10 | 1 | 30/37 81% | 7.3 |
| 27Juan Tejada | 64' | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 4/5 80% | 6.7 |
| 8Jay Chapman | 45' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10/12 83% | 6.1 |
| 11Deshane Beckford | 64' | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2/5 40% | 5.5 |
| 13Steven Echevarria | 90' | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 15/20 75% | 5.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Romario Williams | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 75% | 4.2 |
| 99Maalique FosterS | 26' | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2/2 100% | 6.2 |
| 24Jonas FjeldbergS | 45' | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3/5 60% | 6.2 |
| 21Aaron WheelerS | 26' | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5/10 50% | 5.7 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Koke Vegas | 90' | 0 | 0 | 4 | 0 | 0 | 1 | 54/58 93% | 8.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Grant Stoneman | 90' | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 71/81 88% | 6.7 |
| 13Camden Riley | 90' | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 46/58 79% | 6.3 |
| 3Elijah Martin | 45' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17/21 81% | 6.3 |
| 32Kyle AdamsS | 45' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 31/39 79% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Adrien Pérez | 90' | 1 | 2 | 2 | 3 | 8 | 3 | 0 | 21/25 84% | 9.5 |
| 7Blake Bodily | 73' | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 16/20 80% | 8.9 |
| 15Joe Corona | 90' | 0 | 1 | 2 | 0 | 6 | 5 | 1 | 39/43 91% | 7.6 |
| 17Collin Martin | 65' | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 45/48 94% | 7.5 |
| 6Charlie AdamsC | 90' | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 33/39 85% | 6.6 |
| 10Alejandro GuidoS | 25' | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 16/21 76% | 6.1 |
| 2Morgan HackworthS | 17' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 50% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Tumi Moshobane | 65' | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 12/14 86% | 7.7 |
| 9Evan Conway | 64' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8/13 62% | 5.0 |
| 18Elliot CollierS | 25' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3/4 75% | 7.6 |
| 8Ronaldo DamusS | 26' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 80% | 6.0 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
Matchday 19 · United Soccer League
See all →FinalIndy Eleven
1-1
Charleston Battery FinalDetroit City FC
1-1
Loudoun United FinalLouisville City
0-1
Pittsburgh Riverhounds SC FinalEl Paso Locomotive
1-2
San Antonio FinalFC Tulsa
1-0
Miami FinalMiami
1-1
Charleston Battery FinalPittsburgh Riverhounds SC
2-0
Detroit City FC FinalBirmingham Legion
1-0
Tampa Bay Rowdies FinalLoudoun United
1-3
Orange County SC FinalFC Tulsa
3-2
Hartford Athletic FinalEl Paso Locomotive
1-1
Rio Grande Valley FinalMonterey Bay
1-3
Oakland Roots
1-1
Charleston Battery FinalDetroit City FC
1-1
Loudoun United FinalLouisville City
0-1
Pittsburgh Riverhounds SC FinalEl Paso Locomotive
1-2
San Antonio FinalFC Tulsa
1-0
Miami FinalMiami
1-1
Charleston Battery FinalPittsburgh Riverhounds SC
2-0
Detroit City FC FinalBirmingham Legion
1-0
Tampa Bay Rowdies FinalLoudoun United
1-3
Orange County SC FinalFC Tulsa
3-2
Hartford Athletic FinalEl Paso Locomotive
1-1
Rio Grande Valley FinalMonterey Bay
1-3
Oakland Roots
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH
