Final
UEFA Nations League · J2
UEFA Nations League · J2 Jakub Pesek
Lyndon Dykes Ryan Christie (p)
Win chance
43%Scotland
CZE 26%Draw 31%SCO 43%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
50%
Even
Both teams to score
22%
No
Goals projection
1.0 - 1.2
~2.2
Czechia
Last 6
Goals / game0.67 / 2.00
When they score0-15'
Season-trend estimate, not betting odds.
1T
Jakub Pesek
1T
Lyndon Dykes
2T
Ryan Christie (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 23Ales Mandous | 90' | 0 | 0 | 1 | 2 | 0 | 0 | 22/33 67% | 5.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Tomás Holes | 90' | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 41/51 80% | 6.7 |
| 4Roman HubnikC | 90' | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 43/50 86% | 6.6 |
| 15Václav Jemelka | 90' | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 40/49 82% | 6.3 |
| 21Jaroslav Zeleny | 90' | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 22/31 71% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Jakub Pesek | 76' | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 13/19 68% | 7.7 |
| 20Marek Havlik | 81' | 0 | 0 | 1 | 0 | 2 | 9 | 2 | 23/26 88% | 7.2 |
| 6Adam János | 90' | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 44/54 81% | 6.6 |
| 17Lukas Budinsky | 55' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9/14 64% | 6.1 |
| 22Tomás Malínsky | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12/22 55% | 4.9 |
| 7Radim BreiteS | 35' | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 12/14 86% | 6.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Stanislav Tecl | 90' | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 15/17 88% | 7.2 |
| 19Roman PotocnyS | 14' | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1/3 33% | 6.6 |
| 10Antonín RusekS | 9' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2/2 100% | 5.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1David Marshall | 90' | 0 | 0 | 3 | 1 | 1 | 0 | 22/32 69% | 6.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Liam Cooper | 90' | 0 | 0 | 5 | 0 | 3 | 4 | 1 | 51/59 86% | 6.8 |
| 2Scott McTominay | 90' | 0 | 0 | 5 | 1 | 1 | 7 | 5 | 40/50 80% | 6.6 |
| 5Scott McKenna | 90' | 0 | 0 | 4 | 1 | 0 | 6 | 5 | 37/43 86% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Liam Palmer | 90' | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 12/18 67% | 7.5 |
| 19Kenny McLean | 90' | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 41/46 89% | 7.0 |
| 14John Fleck | 71' | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 25/32 78% | 6.2 |
| 3Andy RobertsonC | 90' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 34/41 83% | 6.0 |
| 18Stuart Armstrong | 80' | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 17/23 74% | 5.7 |
| 8John McGinnS | 19' | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6/7 86% | 6.7 |
| 10Callum McGregorS | 10' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 100% | 5.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Ryan Christie | 90' | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 25/34 74% | 7.9 |
| 9Lyndon Dykes | 67' | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 7/14 50% | 7.4 |
| 13Callum PatersonS | 23' | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1/3 33% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH




















