Win chance
40%Dundee United
DNU 40%Draw 31%ABE 29%
Chance derived from season trends. Not a prediction and not betting odds.
Player of the match
Adrián Spörle
Dundee United · FW
7.9
Dundee United · FWMin84'Goals1Passes57%
Best performers
- 2
Ash TaylorDF7.7 - 3
Jamie RobsonDF7.4 - 4
Benjamin SiegristGK7.2 - 5
Andrew ConsidineDF7.2
Over 2.5 goals
25%
Under 2.5
Both teams to score
38%
No
Goals projection
1.1 - 1.1
~2.3
Dundee United 6°
Last 6
Goals / game0.76 / 1.00
When they score31-45'
Aberdeen 8°
Last 6
Goals / game1.24 / 1.50
When they score76-90'
Season-trend estimate, not betting odds.
0'
GoalAdrián Spörle scores for Dundee United
2T
Adrián Spörle
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Benjamin Siegrist | 90' | 0 | 0 | 2 | 0 | 2 | 0 | 10/28 36% | 7.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Jamie Robson | 90' | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 27/38 71% | 7.4 |
| 2Liam Smith | 90' | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 25/33 76% | 7.1 |
| 12Ryan Edwards | 90' | 0 | 0 | 6 | 0 | 1 | 6 | 5 | 21/31 68% | 7.0 |
| 6Mark ReynoldsC | 90' | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 16/23 70% | 6.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Calum Butcher | 89' | 0 | 0 | 1 | 1 | 4 | 10 | 0 | 28/45 62% | 6.6 |
| 66Jeando Fuchs | 90' | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 21/29 72% | 6.2 |
| 23Ian Harkes | 90' | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 23/29 79% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Adrián Spörle | 84' | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 12/21 57% | 7.9 |
| 24Lawrence Shankland | 90' | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 12/26 46% | 6.5 |
| 9Marc McNulty | 90' | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 26/37 70% | 6.3 |
| 27Louis AppéréS | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/2 100% | 6.0 |
| 10Nicky ClarkS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Joe LewisC | 90' | 0 | 0 | 0 | 1 | 3 | 0 | 24/30 80% | 6.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Ash Taylor | 90' | 0 | 0 | 7 | 1 | 3 | 9 | 6 | 33/47 70% | 7.7 |
| 4Andrew Considine | 90' | 0 | 0 | 8 | 0 | 3 | 9 | 8 | 54/66 82% | 7.2 |
| 3Tommie Hoban | 89' | 0 | 0 | 4 | 1 | 1 | 10 | 6 | 26/37 70% | 6.7 |
| 29Jack MacKenzie | 90' | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 28/33 85% | 6.4 |
| 44Calvin RamsayS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Dean Campbell | 86' | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 52/57 91% | 7.2 |
| 19Lewis Ferguson | 90' | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 31/40 78% | 6.3 |
| 40Ross McCrorie | 90' | 0 | 0 | 1 | 0 | 8 | 6 | 3 | 23/28 82% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Connor McLennan | 76' | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 16/22 73% | 6.5 |
| 22Florian Kamberi | 86' | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 24/31 77% | 6.0 |
| 17Jonny Hayes | 86' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13/21 62% | 5.9 |
| 33Matty KennedyS | 4' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 100% | 6.3 |
| 7Fraser HornbyS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 67% | 6.1 |
| 10Niall McGinnS | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 40% | 6.0 |
| 9Callum HendryS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 75% | 6.0 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
NED
ENG
COV
NEW
LEV
SEV
ATA
VEN
TOR
UDI
CBA
BOT
CHA
CAP
RBB
CRU
LAN
VEL
GMD
NOB
FAM
ALV
PAK
QAD
TBZ
SHA
WAS
AHL
QUW
AIN
GFA
EST
NSR
NEF
CSC
CRB
RCO
AND
ALL
GOD
LUD
ARD
FOR
ITO
HFX
CAV
UCH
NUB
PMO
SLU
RAN
SFE
IQU
UNE
SCR
JXL
DLK
HLW
GZD
SHS
WEN
CCX
XMF
TAT
AGF
SJF
OUL
HJK
DIJ
MET
PKT
KAL








