Final
Dutch Eerste Divisie · J14
Dutch Eerste Divisie · J14 Jacky Donkor Maarten Peijnenburg Pieter Bogaers
Daryl van Mieghem Jasper van Heertum
Win chance
43%De Graafschap
EIN 32%Draw 25%GRA 43%
Chance derived from season trends. Not a prediction and not betting odds.
Player of the match
Daryl van Mieghem
De Graafschap · FW
9.2
De Graafschap · FWMin90'Goals1Ast.1Passes62%
Best performers
- 2
Maarten PeijnenburgDF8.7 - 3
Jort van der SandeFW8.4 - 4
Jesse SchuurmanMF7.3 - 5
Lorenzo van KleefDF7.2
Eindhoven
Last 6
When they score16-30'
De Graafschap
Last 6
When they score0-15'
Season-trend estimate, not betting odds.
0'
GoalMaarten Peijnenburg scores for Eindhoven
0'
GoalPieter Bogaers scores for Eindhoven
0'
GoalJasper van Heertum scores for De Graafschap
0'
GoalJacky Donkor scores for Eindhoven
0'
GoalDaryl van Mieghem scores for De Graafschap
1T
Jacky Donkor
1T
Daryl van Mieghem
2T
Maarten Peijnenburg
2T
Pieter Bogaers
2T
Jasper van Heertum
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Ruud SwinkelsC | 90' | 0 | 0 | 3 | 2 | 0 | 1 | 36/53 68% | 6.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Maarten Peijnenburg | 90' | 1 | 0 | 6 | 2 | 2 | 7 | 4 | 38/43 88% | 8.7 |
| 7Lorenzo van Kleef | 90' | 0 | 0 | 2 | 4 | 4 | 6 | 1 | 36/48 75% | 7.2 |
| 4Bart Biemans | 90' | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 21/28 75% | 6.0 |
| 32Jason Bourdouxhe | 90' | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 20/29 69% | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Hugo Botermans | 45' | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 8/14 57% | 6.6 |
| 16Jens van Son | 90' | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 19/24 79% | 6.4 |
| 8Iker Pozo | 77' | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 15/22 68% | 6.4 |
| 26Pieter BogaersS | 13' | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3/6 50% | 7.7 |
| 29Mitchel van RosmalenS | 13' | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1/3 33% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Jort van der Sande | 89' | 0 | 1 | 3 | 0 | 1 | 1 | 17 | 24/31 77% | 8.4 |
| 23Jacky Donkor | 77' | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 13/19 68% | 7.1 |
| 18Brian De Keersmaecker | 90' | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 24/25 96% | 6.7 |
| 25Alef JoãoS | 1' | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1/2 50% | 7.3 |
| 10Joey SleegersS | 45' | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4/10 40% | 6.1 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16Nick van den Dam | 90' | 0 | 0 | 0 | 3 | 2 | 0 | 43/52 83% | 5.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Ted van de Pavert | 90' | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 47/58 81% | 6.2 |
| 2Julian Lelieveld | 59' | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 14/16 88% | 6.0 |
| 24Roland Baas | 90' | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 38/41 93% | 5.9 |
| 21Toine van Huizen | 70' | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23/29 79% | 5.8 |
| 3Jasper van HeertumS | 31' | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 10/12 83% | 8.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Jesse Schuurman | 59' | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8/16 50% | 7.3 |
| 18Johnatan Opoku | 90' | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 18/27 67% | 6.7 |
| 6Elmo Lieftink | 90' | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 23/32 72% | 6.6 |
| 19Rick DekkerS | 31' | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 25/32 78% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Daryl van Mieghem | 90' | 1 | 1 | 7 | 2 | 4 | 1 | 11 | 18/29 62% | 9.2 |
| 47Mohamed Hamdaoui | 45' | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13/17 76% | 5.8 |
| 9Ralf SeuntjensC | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26/43 60% | 5.5 |
| 25Joey KoningsS | 20' | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 8/8 100% | 6.9 |
| 22Danny VerbeekS | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18/20 90% | 5.8 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
LEV
ATM
B04
VFB
BMG
SCP
FCA
SCF
S04
RBL
SVW
TSG
BOL
MON
TAA
ITF
RBS
STU
FKQ
QAR
SCB
QRM
CAN
VFC
FLE
BBP
CAE
ORL
CON
ANN
MON
GOK
MOH
PFC
BJM
IKS
CRE
BEN
MOD
MAN
SUD
CES
WIE
JAG
SAI
LUS
DIN
AKH
TRE
KOS
MŠK
MIC
SPA
KOM
ORL
KCH
MIL
SEK
BRO
AIK
DIF
VIT
ROS
VAX
NOR
GIF
NOY
VAR
BUR
BAN
FKA
PEN
















