Win chance
74%Everton
EVE 74%Draw 18%BHW 8%
Chance derived from season trends. Not a prediction and not betting odds.
Boreham Wood
Last 6
Goals / game2.00 / 1.67
When they score0-15'
Season-trend estimate, not betting odds.
0'
GoalSalomón Rondón scores for Everton
0'
GoalSalomón Rondón scores for Everton
2T
Salomón Rondón
2T
Salomón Rondón
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 15Asmir Begovic | 90' | 0 | 0 | 0 | 0 | 2 | 0 | 21/22 95% | 7.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Jonjoe Kenny | 90' | 0 | 1 | 1 | 2 | 1 | 7 | 4 | 83/93 89% | 9.0 |
| 5Michael Keane | 89' | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 66/74 89% | 6.9 |
| 32Jarrad Branthwaite | 90' | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 56/62 90% | 6.7 |
| 23Séamus ColemanS | 30' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 18/25 72% | 6.7 |
| 64Reece WelchS | 1' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/3 100% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Abdoulaye Doucouré | 90' | 0 | 0 | 4 | 3 | 5 | 12 | 1 | 83/97 86% | 7.6 |
| 19Vitalii MykolenkoC | 60' | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 19/23 83% | 7.1 |
| 6Allan | 89' | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 82/96 85% | 6.8 |
| 3Nathan Patterson | 45' | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 33/40 83% | 6.6 |
| 60Isaac PriceS | 1' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 100% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 33Salomón Rondón | 90' | 2 | 0 | 5 | 4 | 0 | 2 | 6 | 21/23 91% | 8.7 |
| 14Andros Townsend | 90' | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 49/55 89% | 8.3 |
| 24Anthony Gordon | 86' | 0 | 0 | 8 | 4 | 1 | 2 | 4 | 39/42 93% | 7.3 |
| 7RicharlisonS | 45' | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 14/19 74% | 6.3 |
| 61Lewis DobbinS | 4' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4/5 80% | 6.3 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 21Taye Ashby-Hammond | 90' | 0 | 0 | 8 | 2 | 0 | 0 | 16/35 46% | 7.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6David Stephens | 90' | 0 | 0 | 9 | 1 | 4 | 5 | 4 | 7/10 70% | 7.0 |
| 24Connor Stevens | 90' | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3/9 33% | 6.2 |
| 5Will Evans | 90' | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 4/14 29% | 5.5 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 19Kane Smith | 74' | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4/10 40% | 6.5 |
| 17Jacob Mendy | 90' | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 8/18 44% | 6.3 |
| 11Frankie Raymond | 90' | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 9/17 53% | 6.2 |
| 4Mark RickettsC | 69' | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 6/19 32% | 5.9 |
| 18Connor SmithS | 16' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
| 16James ComleyS | 21' | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2/3 67% | 5.9 |
| 14Adrian CliftonS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Josh Rees | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15/23 65% | 6.2 |
| 9Scott Boden | 89' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4/9 44% | 5.8 |
| 10Tyrone Marsh | 89' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4/10 40% | 5.3 |
| 22Nile RangerS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CRY
NFO
HUL
EVE
ELC
CEL
LAZ
MON
LEC
BOL
NIC
STR
ALT
WAC
HTB
ALU
IMI
QAR
STA
CHA
GGP
DNU
CQT
SHT
LTR
WTT
RFC
VFF
SIF
ACH
ZWO
CAM
TEL
ADO
INT
KUP
IKS
KER
CTZ
MAN
RFS
FSJ
PIA
WID
ABE
STJ
RNI
VOJ
HIF
DIF
VAR
FFF
GCZ
YB
FKG
MUG
HTY
ELZ
GGS
ERB
ING
FET
KBS
61T
ERZ
BYC
AFK
SIL
FAT
BAN
TOK
ZON
DUZ
PAZ
KER
Y77
IKS
BUL
O67
FA Cup · J5











