Final
Dutch Eerste Divisie · J26
Dutch Eerste Divisie · J26 Julian Baas Reuven Niemeijer Rio Hillen (e.c.) Joël Zwarts Ahmad Mendes Moreira
Kenneth Taylor (p)
Win chance
81%Excelsior
EXC 81%Draw 14%JAJ 5%
Chance derived from season trends. Not a prediction and not betting odds.
Excelsior 7°
Last 6
Goals / game1.33 / 1.66
When they score76-90'
Season-trend estimate, not betting odds.
1T
Julian Baas
1T
Reuven Niemeijer
1T
Rio Hillen (e.c.)
2T
Joël Zwarts
2T
Ahmad Mendes Moreira
2T
Kenneth Taylor (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Alessandro DamenC | 90' | 0 | 0 | 7 | 1 | 0 | 0 | 36/55 65% | 7.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Mats Wieffer | 90' | 0 | 2 | 10 | 1 | 3 | 9 | 3 | 26/32 81% | 9.0 |
| 3Hervé Matthys | 90' | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 54/58 93% | 6.8 |
| 2Siebe Horemans | 90' | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 18/34 53% | 6.2 |
| 6Abdallah Aberkane | 90' | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 27/37 73% | 5.7 |
| 5Robin van der Meer | 90' | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 27/43 63% | 5.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Reuven Niemeijer | 90' | 1 | 1 | 2 | 0 | 5 | 4 | 2 | 16/27 59% | 8.7 |
| 33Julian Baas | 90' | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 17/24 71% | 7.2 |
| 10Luigi Bruins | 78' | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 16/18 89% | 6.2 |
| 26Mitchell van RooijenS | 12' | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3/3 100% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Ahmad Mendes Moreira | 89' | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 13/15 87% | 9.0 |
| 9Elías Már Ómarsson | 77' | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11/13 85% | 6.4 |
| 11Joël ZwartsS | 13' | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2/6 33% | 7.5 |
| 31Dave van DelftS | 1' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 0% | 6.1 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Dominik Kotarski | 90' | 0 | 0 | 1 | 5 | 0 | 2 | 26/29 90% | 4.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Rio Hillen | 41' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21/24 88% | 6.1 |
| 3Enric Llansana | 62' | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 38/43 88% | 6.0 |
| 5Youri Baas | 84' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45/50 90% | 5.9 |
| 2Neraysho Kasanwirjo | 90' | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 58/68 85% | 5.1 |
| 17Ar'Jany MarthaS | 49' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12/14 86% | 6.3 |
| 21Liam van GelderenS | 28' | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 18/20 90% | 6.3 |
| 15Terrence DouglasS | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Kenneth Taylor | 90' | 1 | 0 | 3 | 0 | 10 | 9 | 3 | 77/92 84% | 9.2 |
| 6Youri RegeerC | 90' | 0 | 0 | 1 | 2 | 8 | 8 | 1 | 56/63 89% | 7.7 |
| 10Jurgen Ekkelenkamp | 62' | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 21/28 75% | 6.8 |
| 18Kian Fitz-JimS | 28' | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 14/18 78% | 6.2 |
| 16Donny WarmerdamS | 49' | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33/43 77% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Naci Ünüvar | 90' | 0 | 0 | 4 | 1 | 2 | 3 | 7 | 32/37 86% | 7.6 |
| 7Christian Rasmussen | 41' | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11/16 69% | 6.1 |
| 9Lassina Traoré | 90' | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 22/28 79% | 5.5 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA


















