Final
Major League Soccer · J12
Major League Soccer · J12 Andrés Ricaurte Franco Jara
Memo Rodríguez
Win chance
47%FC Dallas
DAL 47%Draw 28%HOU 25%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
50%
Even
Both teams to score
53%
Even
Goals projection
1.7 - 1.4
~3.2
FC Dallas 2°
Last 6
Goals / game1.93 / 1.54
When they score31-45'
Houston Dynamo FC 4°
Last 6
Goals / game1.31 / 1.54
When they score31-45'
Season-trend estimate, not betting odds.
0'
GoalFranco Jara scores for FC Dallas
0'
GoalAndrés Ricaurte scores for FC Dallas
0'
GoalMemo Rodríguez scores for Houston Dynamo FC
1T
Andrés Ricaurte
1T
Memo Rodríguez
2T
Franco Jara
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 30Kyle Zobeck | 90' | 0 | 0 | 2 | 1 | 1 | 0 | 16/23 70% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12Ryan Hollingshead | 90' | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 25/33 76% | 6.9 |
| 24Matt Hedges | 90' | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 39/42 93% | 6.8 |
| 3Reto ZieglerC | 90' | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 43/49 88% | 6.8 |
| 14Bryan Reynolds | 90' | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 32/40 80% | 6.3 |
| 4BressanS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Andrés Ricaurte | 80' | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 43/52 83% | 8.6 |
| 21Michael Barrios | 90' | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 24/28 86% | 7.3 |
| 5Thiago Santos | 90' | 0 | 0 | 1 | 0 | 9 | 7 | 1 | 42/49 86% | 6.5 |
| 11Santiago Mosquera | 68' | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 23/26 88% | 6.2 |
| 15Tanner Tessmann | 68' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 31/36 86% | 6.1 |
| 18Brandon ServaniaS | 22' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8/11 73% | 6.3 |
| 33Edwin CerrilloS | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 100% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 29Franco Jara | 86' | 1 | 0 | 3 | 1 | 2 | 2 | 4 | 17/22 77% | 7.9 |
| 16Ricardo PepiS | 22' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7/9 78% | 5.9 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Marko Maric | 90' | 0 | 0 | 3 | 2 | 0 | 0 | 13/19 68% | 6.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Adam Lundkvist | 79' | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 36/37 97% | 6.9 |
| 15Maynor Figueroa | 90' | 0 | 0 | 4 | 3 | 4 | 7 | 1 | 40/47 85% | 6.9 |
| 5Aljaz Struna | 90' | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 46/51 90% | 6.5 |
| 4Zarek Valentin | 90' | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 59/65 91% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Memo Rodríguez | 89' | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 20/24 83% | 7.9 |
| 24Darwin Cerén | 81' | 0 | 0 | 1 | 1 | 6 | 5 | 1 | 34/38 89% | 6.6 |
| 22Matías VeraC | 90' | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 62/68 91% | 6.3 |
| 27Óscar Boniek GarcíaS | 9' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7/9 78% | 5.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Darwin Quintero | 90' | 0 | 0 | 3 | 1 | 4 | 4 | 5 | 46/54 85% | 7.5 |
| 9Mauro Manotas | 90' | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 25/29 86% | 6.3 |
| 11Ariel Lassiter | 90' | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 27/30 90% | 5.8 |
| 17Niccolo LemoineS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 6.2 |
| 13Christian RamirezS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6/7 86% | 6.1 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
Matchday 12 · Major League Soccer
See all →FinalChicago Fire FC
2-2
Columbus Crew FinalD.C. United
0-2
New York Red Bulls FinalNew York City FC
2-1
FC Cincinnati FinalOrlando City SC
2-1
Inter Miami CF FinalPhiladelphia Union
2-1
New England Revolution FinalNashville SC
4-2
Atlanta United FinalReal Salt Lake
0-5
Colorado Rapids FinalSporting Kansas City
1-0
Minnesota United FC FinalVancouver Whitecaps FC
2-4
CF Montréal FinalLos Angeles Football Club
4-2
Portland Timbers FinalSan Jose Earthquakes
0-0
LA Galaxy
2-2
Columbus Crew FinalD.C. United
0-2
New York Red Bulls FinalNew York City FC
2-1
FC Cincinnati FinalOrlando City SC
2-1
Inter Miami CF FinalPhiladelphia Union
2-1
New England Revolution FinalNashville SC
4-2
Atlanta United FinalReal Salt Lake
0-5
Colorado Rapids FinalSporting Kansas City
1-0
Minnesota United FC FinalVancouver Whitecaps FC
2-4
CF Montréal FinalLos Angeles Football Club
4-2
Portland Timbers FinalSan Jose Earthquakes
0-0
LA Galaxy
KOR
ENG
BKH
JUV
PFC
ASL
ROM
BAR
SLB
FCB
OL
CHE
LTU
AND
PAN
NZL
ARG
BOL
STL
ERI
RSA
MCA
ENS
CRB
USM
CSC
ASO
MCO
JSK
JSS
CAR
RTO
NAL
OP
THS
SFK
ATO
CAV
SFE
SLU
CON
OHI
AGU
ALI
FAS
MED
RIG
CIE
LCH
CPC
OVI
LEV
HUE
CDB
CEE
VIL
GET
CZE
BUL
