Win chance
59%PSV
GRO 20%Draw 21%PSV 59%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
100%
Over 2.5
Both teams to score
100%
Yes
Goals projection
1.9 - 2.4
~4.3
FC Groningen 8°
Last 6
Goals / game2.26 / 1.51
When they score16-30'
PSV 3°
Last 6
Goals / game3.26 / 1.51
When they score76-90'
Season-trend estimate, not betting odds.
1T
Mario Götze
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Peter Leeuwenburgh | 90' | 0 | 0 | 1 | 1 | 0 | 0 | 37/55 67% | 5.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Mike te Wierik | 90' | 0 | 0 | 7 | 2 | 3 | 5 | 2 | 51/59 86% | 6.9 |
| 3Bart van Hintum | 90' | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 53/67 79% | 6.4 |
| 40Bjorn Meijer | 77' | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 21/28 75% | 6.3 |
| 2Damil Dankerlui | 90' | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 31/47 66% | 6.2 |
| 18Melayro BogardeS | 13' | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3/8 38% | 6.3 |
| 20Marin SverkoS | 13' | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5/8 63% | 6.2 |
| 4Wessel DammersS | 9' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4/11 36% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Laros Duarte | 90' | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 42/52 81% | 6.7 |
| 26Daniël van Kaam | 63' | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 32/36 89% | 6.6 |
| 27Cyril Ngonge | 63' | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 11/17 65% | 6.4 |
| 8Michael de LeeuwC | 77' | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11/17 65% | 5.8 |
| 7Tomás Suslov | 81' | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15/22 68% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Jørgen Strand Larsen | 90' | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 13/24 54% | 5.0 |
| 19Paulos AbrahamS | 27' | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6/7 86% | 6.4 |
| 29Romano PostemaS | 27' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 40% | 5.9 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16Joël Drommel | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 9/24 38% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Mauro Júnior | 89' | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 42/55 76% | 7.2 |
| 4Armando Obispo | 90' | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 42/49 86% | 7.0 |
| 18Olivier Boscagli | 90' | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 46/59 78% | 7.0 |
| 3Jordan Teze | 90' | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38/48 79% | 6.2 |
| 31Philipp MaxS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 29Phillipp MweneS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27Mario Götze | 89' | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 42/50 84% | 8.0 |
| 15Érick Gutiérrez | 90' | 0 | 0 | 1 | 0 | 10 | 9 | 3 | 60/67 90% | 7.3 |
| 8Marco van GinkelC | 64' | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 33/45 73% | 6.8 |
| 23Joey VeermanS | 26' | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 15/22 68% | 6.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Cody Gakpo | 90' | 0 | 1 | 4 | 0 | 1 | 2 | 5 | 26/36 72% | 7.7 |
| 20Maximiliano Romero | 64' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16/23 70% | 6.1 |
| 25Ritsu Doan | 64' | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 16/24 67% | 5.9 |
| 32Yorbe VertessenS | 26' | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3/7 43% | 6.5 |
| 19BrumaS | 26' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/8 88% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
KEN
ERI
RSA
GUI
RAP
RBS
SPS
KBW
NTZ
CCY
GVV
AL2
BAR
SP2
HSV
KOZ
HFC
QUI
HHC
IJS
RIJ
AIK
VAX
HIF
DIF
SBA
SOM
IKG
KAS
BYC
İSK
O67
ISI
ZON
A12
ETM
AYV
KAR
YBB
MAZ
OFK
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
Eredivisie · J19
















