Final
Japanese J-League · J21
Japanese J-League · J21 Diego Oliveira
Yuki Kakita Yuma Suzuki Diego Pituca
Win chance
37%Kashima Antlers
TOK 33%Draw 30%ANT 37%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
53%
Even
Both teams to score
100%
Yes
Goals projection
2.0 - 1.8
~3.8
FC Tokyo 5°
Last 6
Goals / game1.50 / 1.24
When they score61-75'
Kashima Antlers 8°
Last 6
Goals / game2.40 / 2.40
When they score76-90'
Season-trend estimate, not betting odds.
1T
Diego Oliveira
1T
Yuki Kakita
1T
Yuma Suzuki
2T
Diego Pituca
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 27Jakub Slowik | 90' | 0 | 0 | 4 | 3 | 1 | 1 | 15/22 68% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Yasuki Kimoto | 90' | 0 | 0 | 7 | 0 | 1 | 6 | 5 | 28/35 80% | 6.3 |
| 37Kei Koizumi | 90' | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 27/31 87% | 6.2 |
| 5Yuto Nagatomo | 62' | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 38/40 95% | 6.1 |
| 3Masato MorishigeC | 90' | 0 | 0 | 6 | 0 | 3 | 4 | 1 | 46/58 79% | 6.1 |
| 17Shuhei TokumotoS | 28' | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14/15 93% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Kuryu Matsuki | 90' | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 35/46 76% | 6.7 |
| 11Ryoma Watanabe | 86' | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 28/33 85% | 6.6 |
| 33Kota Tawaratsumida | 70' | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20/25 80% | 6.2 |
| 10Keigo Higashi | 62' | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 21/31 68% | 6.1 |
| 8Shuto Abe | 90' | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 48/59 81% | 5.6 |
| 35Koki TsukagawaS | 28' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 67% | 5.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Diego Oliveira | 90' | 1 | 0 | 2 | 1 | 1 | 3 | 8 | 16/24 67% | 8.0 |
| 29Naoki KumataS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 6.1 |
| 15AdaíltonS | 20' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5/13 38% | 5.4 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 29Tomoki Hayakawa | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 32/42 76% | 5.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Rikuto Hirose | 90' | 0 | 0 | 2 | 3 | 2 | 7 | 3 | 19/25 76% | 7.1 |
| 55Naomichi Ueda | 90' | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 21/29 72% | 6.6 |
| 5Ikuma Sekigawa | 90' | 0 | 0 | 6 | 0 | 1 | 6 | 3 | 23/33 70% | 6.4 |
| 2Koki Anzai | 89' | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20/24 83% | 4.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Yuta Higuchi | 70' | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 6/9 67% | 8.7 |
| 21Diego Pituca | 90' | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 31/38 82% | 8.3 |
| 25Kaishu Sano | 90' | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 19/23 83% | 7.1 |
| 33Hayato Nakama | 70' | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 18/24 75% | 6.5 |
| 10Ryotaro ArakiS | 20' | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1/2 50% | 6.5 |
| 27Yuta MatsumuraS | 20' | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0/5 0% | 6.3 |
| 8Shoma DoiS | 1' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 100% | 6.1 |
| 34Yu FunabashiS | 1' | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/1 0% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 40Yuma SuzukiC | 89' | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 14/22 64% | 7.7 |
| 37Yuki Kakita | 75' | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8/10 80% | 7.3 |
| 36Shu MorookaS | 14' | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1/2 50% | 6.3 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
NTZ
CCY
KRI
VIT
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
















