Final
Brazilian Série A · J35
Brazilian Série A · J35 Germán Cano John Kennedy
Jesé
Win chance
54%Fluminense
FLU 54%Draw 28%CBA 18%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
61%
Over 2.5
Both teams to score
60%
Yes
Goals projection
1.7 - 1.1
~2.9
Fluminense 4°
Last 6
Goals / game1.72 / 1.00
When they score76-90'
Coritiba 9°
Last 6
Goals / game1.28 / 1.72
When they score31-45'
Season-trend estimate, not betting odds.
1T
Germán Cano
2T
John Kennedy
2T
Jesé
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Fábio | 90' | 0 | 0 | 1 | 1 | 1 | 2 | 34/35 97% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12Marcelo | 75' | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 50/64 78% | 7.5 |
| 23Guga | 90' | 0 | 0 | 1 | 3 | 2 | 12 | 4 | 50/56 89% | 7.5 |
| 33NinoC | 90' | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 79/84 94% | 7.1 |
| 30Felipe Melo | 26' | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 20/20 100% | 5.8 |
| 16Diogo BarbosaS | 15' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9/10 90% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Jhon Arias | 90' | 0 | 2 | 2 | 0 | 5 | 4 | 3 | 41/48 85% | 8.5 |
| 7André | 90' | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 104/108 96% | 7.1 |
| 55Danielzinho | 76' | 0 | 0 | 3 | 1 | 3 | 6 | 1 | 42/50 84% | 6.8 |
| 45Lima | 76' | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 45/47 96% | 6.0 |
| 10GansoS | 14' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17/20 85% | 6.2 |
| 37GiovanniS | 6' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/9 78% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9John Kennedy | 84' | 1 | 0 | 4 | 2 | 2 | 5 | 8 | 13/15 87% | 8.7 |
| 14Germán Cano | 90' | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 15/16 94% | 8.0 |
| 32IsaacS | 64' | 0 | 0 | 1 | 0 | 2 | 4 | 11 | 23/28 82% | 7.4 |
| 18LelêS | 14' | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1/2 50% | 6.7 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 27Luan Polli | 90' | 0 | 0 | 6 | 2 | 0 | 1 | 19/29 66% | 7.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Thalisson | 90' | 0 | 0 | 6 | 2 | 2 | 6 | 1 | 31/38 82% | 6.8 |
| 16Natanael | 90' | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 28/34 82% | 6.4 |
| 13Benjamín KuscevicC | 90' | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 24/28 86% | 6.4 |
| 26Victor Luís | 90' | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 23/30 77% | 5.9 |
| 2HaynerS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 50% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Bruno Gomes | 90' | 0 | 1 | 3 | 1 | 6 | 6 | 0 | 27/31 87% | 7.9 |
| 7Andrey | 78' | 0 | 0 | 1 | 0 | 9 | 6 | 3 | 30/32 94% | 7.3 |
| 37Kaio César | 86' | 0 | 0 | 0 | 3 | 7 | 5 | 1 | 12/18 67% | 6.6 |
| 19Sebastián Gómez | 69' | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 17/23 74% | 5.9 |
| 17Matheus BianquiS | 21' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10/11 91% | 6.3 |
| 8Willian FariasS | 12' | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8/8 100% | 6.2 |
| 20Gabriel SilvaS | 21' | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3/4 75% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 33Maurício Garcez | 78' | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 7/10 70% | 6.0 |
| 18Diogo Oliveira | 69' | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 8/14 57% | 5.6 |
| 11JeséS | 12' | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2/2 100% | 7.4 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
KEN
ERI
RSA
GUI
RAP
RBS
SPS
KBW
LAS
HER
VIT
AL2
BAR
SP2
HSV
QUI
HHC
IJS
RIJ
AFC
KAT
KOZ
HFC
AIR
BER
ALL
FAI
ANN
HIB
BON
MRW
CLA
CEL
COV
ABE
COW
CLY
CUM
STMB
DUM
BOD
EFI
CLY
FOR
DNU
FRM
EDI
FSR
STI
HAM
KIL
KEL
MON
PET
ELG
ROS
HEA
STR
EKL
AIK
VAX
HIF
DIF
NOR
BKH
IKG
KAS
BYC
İSK
O67
ISI
ZON


















