Final Danish Landspokal · J8
Frederik Carstensen Frederik Carstensen
Win chance
43%Fredericia
FCF 43%Draw 25%SIF 32%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
1T
Frederik Carstensen
1T
Frederik Carstensen
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Mattias Lamhauge | 90' | 0 | 0 | 3 | 0 | 1 | 0 | 19/24 79% | 8.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Jesper JuelsgårdC | 90' | 0 | 0 | 6 | 1 | 3 | 4 | 0 | 86/92 93% | 7.6 |
| 4Mikkel Fischer | 66' | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 42/47 89% | 6.4 |
| 3Jeppe Brinch | 45' | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22/24 92% | 6.3 |
| 2Nicolaj RitterS | 45' | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 28/33 85% | 6.5 |
| 5Mikkel JuhlS | 24' | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 21/24 88% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Emilio Simonsen | 79' | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 20/24 83% | 7.6 |
| 8Mikkel Wohlgemuth | 90' | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 81/82 99% | 7.4 |
| 24Lundrim Hetemi | 90' | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 40/44 91% | 6.8 |
| 22Jakob Jessen | 45' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16/19 84% | 6.1 |
| 17Christian Gammelgaard | 66' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12/17 71% | 6.1 |
| 20Simon BækgårdS | 45' | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 20/26 77% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12Frederik Carstensen | 90' | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 12/17 71% | 8.8 |
| 7Gustav Marcussen | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 17/21 81% | 6.6 |
| 19Eskild DallS | 24' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 100% | 6.1 |
| 16Ronnie SchwartzS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/5 100% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Nicolai LarsenC | 90' | 0 | 0 | 0 | 2 | 1 | 0 | 26/26 100% | 5.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Robin Østrøm | 90' | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 83/90 92% | 6.6 |
| 19Jens Gammelby | 90' | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 37/45 82% | 6.4 |
| 4Joel Felix | 86' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80/87 92% | 6.3 |
| 24Lubambo Musonda | 65' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37/40 93% | 6.2 |
| 2Andreas PoulsenS | 25' | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10/12 83% | 6.7 |
| 29Frederik RieperS | 4' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8/10 80% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Mads Larsen | 85' | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 42/45 93% | 6.9 |
| 17Callum McCowatt | 45' | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 15/17 88% | 6.8 |
| 14Mark Brink | 90' | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 107/112 96% | 6.8 |
| 21Anders Klynge | 90' | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 63/71 89% | 6.5 |
| 8Stefán Thórdarson | 65' | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23/26 88% | 6.4 |
| 6Pelle MattssonS | 45' | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 24/26 92% | 6.2 |
| 41Oskar BoesenS | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Alexander Lind | 90' | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8/14 57% | 5.9 |
| 23Tonni AdamsenS | 25' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8/8 100% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA


