Final Scottish Premier League · J19
Lawrence Shankland Lawrence Shankland
Win chance
62%Heart of Midlothian
HEA 62%Draw 23%STM 15%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
50%
Even
Both teams to score
67%
Yes
Goals projection
1.5 - 0.8
~2.3
Heart of Midlothian 3°
Last 6
Goals / game2.66 / 0.68
When they score0-15'
St. Mirren 5°
Last 6
Goals / game1.00 / 0.33
When they score0-15'
Season-trend estimate, not betting odds.
1T
Lawrence Shankland
2T
Lawrence Shankland
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 28Zander Clark | 90' | 0 | 0 | 3 | 0 | 0 | 0 | 10/16 63% | 7.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Kye Rowles | 90' | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 54/71 76% | 7.5 |
| 2Frankie Kent | 90' | 0 | 0 | 6 | 0 | 0 | 5 | 5 | 51/65 78% | 7.1 |
| 4Craig Halkett | 90' | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 53/61 87% | 6.6 |
| 21Toby SibbickS | 16' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11/12 92% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 19Alex Cochrane | 90' | 0 | 1 | 1 | 1 | 9 | 9 | 5 | 33/49 67% | 8.3 |
| 22Aidan Denholm | 84' | 0 | 1 | 1 | 2 | 5 | 9 | 1 | 20/26 77% | 7.8 |
| 6Beni Baningime | 90' | 0 | 0 | 1 | 0 | 7 | 6 | 3 | 46/51 90% | 7.1 |
| 13Nathaniel Atkinson | 74' | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 14/25 56% | 5.7 |
| 8Calem NieuwenhofS | 24' | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6/7 86% | 6.0 |
| 25Macaulay TaitS | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 80% | 5.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Lawrence ShanklandC | 90' | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 14/16 88% | 8.8 |
| 18Barrie McKay | 66' | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 28/37 76% | 6.4 |
| 11Yutaro Oda | 66' | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16/23 70% | 6.3 |
| 17Alan ForrestS | 24' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14/17 82% | 6.1 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Zach Hemming | 90' | 0 | 0 | 4 | 2 | 2 | 0 | 10/29 34% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Richard Taylor | 90' | 0 | 0 | 7 | 3 | 2 | 10 | 5 | 36/40 90% | 7.7 |
| 13Alex Gogic | 90' | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 43/49 88% | 6.7 |
| 22Marcus Fraser | 90' | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 41/54 76% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Keanu Baccus | 90' | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 39/51 76% | 6.7 |
| 16Thierry Small | 73' | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 22/27 81% | 6.7 |
| 6Mark O'HaraC | 73' | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 32/42 76% | 6.2 |
| 3Scott Tanser | 90' | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 33/41 80% | 6.1 |
| 15Caolan Boyd-MunceS | 17' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3/3 100% | 5.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Alex Greive | 63' | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9/12 75% | 6.5 |
| 11Greg Kiltie | 63' | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15/15 100% | 6.5 |
| 7Jonah Ayunga | 63' | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4/4 100% | 6.0 |
| 24Lewis JamiesonS | 27' | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7/12 58% | 6.2 |
| 9Mikaël MandronS | 17' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 19Stav NahmaniS | 27' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/5 80% | 6.0 |
| 20Toyosi OlusanyaS | 27' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5/5 100% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA










