Final Indian Super League · J1
Adrián Luna Keziah Veendorp (e.c.)
Curtis Main
Win chance
44%Bengaluru
KER 27%Draw 29%BFC 44%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
56%
Over 2.5
Both teams to score
78%
Yes
Goals projection
1.2 - 1.6
~2.8
Kerala Blasters 8°
Last 6
Goals / game1.33 / 1.23
When they score31-45'
Bengaluru 4°
Last 6
Goals / game2.01 / 1.00
When they score31-45'
Season-trend estimate, not betting odds.
2T
Adrián Luna
2T
Keziah Veendorp (e.c.)
2T
Curtis Main
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 31Sachin Suresh | 90' | 0 | 0 | 4 | 1 | 0 | 0 | 14/23 61% | 7.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Milos Drincic | 90' | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 36/45 80% | 6.5 |
| 20Pritam Kotal | 90' | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 23/29 79% | 6.4 |
| 33Prabir Das | 90' | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 14/31 45% | 6.2 |
| 27Aibanbha Dohling | 90' | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 28/38 74% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Daisuke Sakai | 88' | 0 | 0 | 3 | 2 | 4 | 5 | 0 | 16/19 84% | 7.2 |
| 19Mohammed Aimen | 79' | 0 | 0 | 1 | 0 | 7 | 5 | 3 | 14/21 67% | 6.6 |
| 5Jeakson Singh | 90' | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 27/30 90% | 6.5 |
| 13Danish Farooq | 88' | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 23/28 82% | 6.4 |
| 8Vibin MohananS | 2' | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3/5 60% | 6.4 |
| 6Freddy LallawmawmaS | 11' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7/7 100% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Adrián LunaC | 90' | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 28/34 82% | 7.4 |
| 14Kwame Peprah | 89' | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 14/24 58% | 6.2 |
| 77Nihal SudheeshS | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 100% | 6.0 |
| 30Bidyashagar SinghS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Gurpreet Singh SandhuC | 90' | 0 | 0 | 4 | 2 | 0 | 0 | 20/27 74% | 7.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 32Roshan Singh | 90' | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 35/44 80% | 6.8 |
| 23Slavko Damjanovic | 90' | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 72/85 85% | 6.2 |
| 4Aleksandar Jovanovic | 65' | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 49/57 86% | 6.1 |
| 14Jessel Carneiro | 90' | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 55/65 85% | 5.7 |
| 25Namgyal Bhutia | 65' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11/15 73% | 5.6 |
| 2Parag ShrivasS | 25' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24/27 89% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Rohit Kumar | 77' | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 20/25 80% | 6.5 |
| 6Keziah Veendorp | 65' | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 30/32 94% | 6.3 |
| 8Suresh Singh Wangjam | 90' | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 28/33 85% | 6.1 |
| 10Javi HernándezS | 25' | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 10/12 83% | 6.8 |
| 49Harsh PatreS | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 50% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Ryan Williams | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 29/36 81% | 6.4 |
| 39Sivasakthi Narayanan | 77' | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5/8 63% | 6.4 |
| 9Curtis MainS | 25' | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4/5 80% | 7.5 |
| 41Monirul MollaS | 13' | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1/3 33% | 6.1 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH








