Final Belgian First Division B · J17
Daniel Pérez Ewan Henderson Mohamed Berte
Jelle Vossen (p) Jelle Vossen
Win chance
60%Zulte Waregem
KVO 15%Draw 25%ZWA 60%
Chance derived from season trends. Not a prediction and not betting odds.
Zulte Waregem
Last 6
Goals / game1.00 / 1.67
When they score76-90'
Season-trend estimate, not betting odds.
1T
Daniel Pérez
1T
Ewan Henderson
1T
Jelle Vossen (p)
2T
Mohamed Berte
2T
Jelle Vossen
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Liam BossinC | 90' | 0 | 0 | 4 | 2 | 3 | 2 | 12/30 40% | 6.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Jonas Vinck | 90' | 0 | 0 | 8 | 2 | 0 | 14 | 6 | 13/27 48% | 6.9 |
| 3Zech Medley | 90' | 0 | 0 | 10 | 1 | 2 | 6 | 1 | 9/16 56% | 6.6 |
| 19Manuel Osifo | 90' | 0 | 0 | 13 | 0 | 0 | 4 | 2 | 5/7 71% | 6.4 |
| 36Siebe Wylin | 58' | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5/12 42% | 6.3 |
| 5Brent Laes | 74' | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 10/16 63% | 5.9 |
| 25Cederick Van DaeleS | 16' | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0/1 0% | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Ewan Henderson | 90' | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 11/22 50% | 7.4 |
| 16Sieben Dewaele | 90' | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 20/30 67% | 5.9 |
| 22Massimo Decoene | 90' | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 10/18 56% | 5.9 |
| 29Robbie D'HaeseS | 32' | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 7/10 70% | 6.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 90Mohamed Berte | 90' | 1 | 2 | 2 | 2 | 3 | 3 | 8 | 9/11 82% | 9.5 |
| 9Daniel Pérez | 75' | 1 | 0 | 3 | 1 | 0 | 0 | 13 | 7/19 37% | 7.1 |
| 28Luis HartwigS | 15' | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6/7 86% | 7.8 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 97Ortwin De Wolf | 90' | 0 | 0 | 1 | 3 | 1 | 0 | 19/24 79% | 5.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Robbe Decostere | 45' | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 42/45 93% | 6.8 |
| 14Alessandro Ciranni | 90' | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 64/74 86% | 6.3 |
| 31Lukas Willen | 90' | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 54/63 86% | 5.5 |
| 3Anton Tanghe | 89' | 0 | 0 | 2 | 0 | 1 | 5 | 5 | 56/61 92% | 4.7 |
| 33Joel BaganS | 45' | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 37/42 88% | 6.7 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Jelle VossenC | 90' | 2 | 0 | 2 | 0 | 5 | 3 | 1 | 16/24 67% | 8.7 |
| 25Ruud Vormer | 90' | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 59/71 83% | 7.1 |
| 99Matheus Machado | 90' | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 20/25 80% | 7.1 |
| 10Abdoulaye Traoré | 45' | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5/8 63% | 6.4 |
| 20Nicolas Rommens | 90' | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 60/77 78% | 6.2 |
| 12Christian BrülsS | 45' | 0 | 0 | 0 | 3 | 8 | 4 | 1 | 26/35 74% | 6.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Alioune Ndour | 45' | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4/11 36% | 6.1 |
| 59Dylan DemuynckS | 34' | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11/17 65% | 7.3 |
| 11Mohamed GuindoS | 11' | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1/1 100% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH











