Final Austrian Bundesliga · J16
René Renner
Emmanuel Emegha
Win chance
49%LASK
ASK 49%Draw 27%STU 24%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
75%
Over 2.5
Both teams to score
75%
Yes
Goals projection
2.5 - 0.7
~3.2
LASK 3°
Last 6
Goals / game3.34 / 0.33
When they score16-30'
SK Puntigamer Sturm Graz 4°
Last 6
Goals / game1.00 / 1.75
When they score0-15'
Season-trend estimate, not betting odds.
2T
René Renner
2T
Emmanuel Emegha
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Alexander SchlagerC | 90' | 0 | 0 | 0 | 1 | 0 | 1 | 15/29 52% | 5.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7René Renner | 90' | 1 | 0 | 1 | 2 | 6 | 7 | 1 | 41/56 73% | 8.6 |
| 33Felix Luckeneder | 90' | 0 | 0 | 7 | 2 | 1 | 5 | 2 | 30/41 73% | 7.1 |
| 5Philipp Ziereis | 90' | 0 | 0 | 5 | 0 | 4 | 6 | 4 | 22/28 79% | 6.7 |
| 22Filip Stojkovic | 90' | 0 | 0 | 3 | 2 | 7 | 5 | 0 | 21/36 58% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Sascha Horvath | 89' | 0 | 0 | 3 | 2 | 7 | 13 | 3 | 26/41 63% | 7.6 |
| 18Branko Jovicic | 90' | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 34/37 92% | 6.7 |
| 38Keito Nakamura | 90' | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 19/24 79% | 6.5 |
| 10Robert Zulj | 89' | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 27/41 66% | 6.4 |
| 27Thomas Goiginger | 77' | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 13/20 65% | 6.4 |
| 43Nemanja CelicS | 1' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 100% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Marin Ljubicic | 90' | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 12/19 63% | 7.2 |
| 29Florian FleckerS | 13' | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3/5 60% | 6.2 |
| 42Gabriel ZirngastS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 100% | 6.2 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 27Jörg Siebenhandl | 90' | 0 | 0 | 2 | 1 | 2 | 2 | 18/21 86% | 6.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Jusuf Gazibegovic | 90' | 0 | 1 | 1 | 4 | 1 | 6 | 1 | 19/33 58% | 8.4 |
| 42David Affengruber | 90' | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 29/37 78% | 6.5 |
| 44Amadou Dante | 59' | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 12/19 63% | 6.3 |
| 5Gregory Wüthrich | 90' | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 26/38 68% | 6.3 |
| 28David SchneggS | 31' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6/11 55% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Jon Gorenc Stankovic | 90' | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 15/26 58% | 6.7 |
| 25Stefan HierländerC | 59' | 0 | 0 | 1 | 2 | 8 | 6 | 0 | 18/28 64% | 6.6 |
| 8Alexander Prass | 90' | 0 | 0 | 1 | 4 | 8 | 9 | 1 | 18/36 50% | 6.4 |
| 10Otar Kiteishvili | 89' | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 23/29 79% | 6.3 |
| 19Tomi HorvatS | 31' | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 13/18 72% | 6.2 |
| 30Ivan LjubicS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 38% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15William Bøving | 71' | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7/8 88% | 6.3 |
| 9Albian Ajeti | 59' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3/5 60% | 5.0 |
| 20Emmanuel EmeghaS | 31' | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0/3 0% | 7.4 |
| 13Jakob JantscherS | 19' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 100% | 5.8 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
NTZ
CCY
KRI
VIT
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR










