Final
Premier League · J36
Premier League · J36 Luis Díaz
Son Heung-Min
Win chance
55%Liverpool
LIV 55%Draw 25%TOT 20%
Chance derived from season trends. Not a prediction and not betting odds.
Player of the match
Luis Díaz
Liverpool · FW
8.4
Liverpool · FWMin90'Goals1Passes92%
Best performers
- 2
Thiago AlcántaraMF8.3 - 3
Son Heung-MinFW8.2 - 4
Ryan SessegnonMF7.6 - 5
Virgil van DijkDF7.1
Over 2.5 goals
50%
Even
Both teams to score
11%
No
Goals projection
1.0 - 1.0
~2.0
Liverpool 9°
Last 6
Goals / game0.66 / 1.66
When they score46-60'
Tottenham Hotspur 19°
Last 6
Goals / game0.34 / 1.34
When they score76-90'
Season-trend estimate, not betting odds.
0'
GoalLuis Díaz scores for Liverpool
0'
GoalSon Heung-Min scores for Tottenham Hotspur
2T
Luis Díaz
2T
Son Heung-Min
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Alisson Becker | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 16/17 94% | 6.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Virgil van Dijk | 90' | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 62/69 90% | 7.1 |
| 26Andy Robertson | 64' | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 43/48 90% | 7.0 |
| 5Ibrahima Konaté | 90' | 0 | 0 | 3 | 1 | 1 | 5 | 3 | 62/68 91% | 6.7 |
| 66Trent Alexander-Arnold | 90' | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 61/74 82% | 6.4 |
| 21Kostas TsimikasS | 26' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14/18 78% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Thiago Alcántara | 90' | 0 | 1 | 3 | 1 | 6 | 6 | 2 | 91/100 91% | 8.3 |
| 14Jordan HendersonC | 65' | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 50/60 83% | 6.7 |
| 3Fabinho | 88' | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 48/55 87% | 6.2 |
| 8Naby KeïtaS | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 100% | 5.6 |
| 20Diogo JotaS | 25' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/9 78% | 5.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Luis Díaz | 90' | 1 | 0 | 5 | 2 | 1 | 3 | 6 | 34/37 92% | 8.4 |
| 10Sadio Mané | 90' | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 19/29 66% | 6.9 |
| 11Mohamed Salah | 90' | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 20/31 65% | 6.3 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Hugo LlorisC | 90' | 0 | 0 | 2 | 1 | 2 | 0 | 20/27 74% | 6.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Eric Dier | 90' | 0 | 0 | 11 | 0 | 2 | 4 | 2 | 35/44 80% | 7.0 |
| 4Cristian Romero | 90' | 0 | 0 | 8 | 1 | 1 | 5 | 3 | 39/53 74% | 6.6 |
| 33Ben Davies | 90' | 0 | 0 | 10 | 0 | 1 | 3 | 2 | 13/22 59% | 6.3 |
| 6Davinson SánchezS | 12' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 19Ryan Sessegnon | 78' | 0 | 1 | 1 | 0 | 5 | 6 | 4 | 11/22 50% | 7.6 |
| 12Emerson Royal | 90' | 0 | 0 | 0 | 1 | 8 | 5 | 4 | 26/33 79% | 7.1 |
| 5Pierre-Emile Højbjerg | 90' | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 40/44 91% | 7.0 |
| 30Rodrigo Bentancur | 90' | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 26/32 81% | 6.6 |
| 8Harry WinksS | 5' | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2/2 100% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Son Heung-Min | 89' | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 12/15 80% | 8.2 |
| 10Harry Kane | 90' | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 9/18 50% | 6.9 |
| 21Dejan Kulusevski | 85' | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 19/25 76% | 6.6 |
| 23Steven BergwijnS | 1' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 100% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
Matchday 36 · Premier League
See all →FinalBrentford
3-0
Southampton FinalBurnley
1-3
Aston Villa FinalChelsea
2-2
Wolverhampton Wanderers FinalCrystal Palace
1-0
Watford FinalBrighton and Hove Albion
4-0
Manchester United FinalArsenal
2-1
Leeds United FinalLeicester City
1-2
Everton FinalNorwich City
0-4
West Ham United FinalManchester City
5-0
Newcastle United
3-0
Southampton FinalBurnley
1-3
Aston Villa FinalChelsea
2-2
Wolverhampton Wanderers FinalCrystal Palace
1-0
Watford FinalBrighton and Hove Albion
4-0
Manchester United FinalArsenal
2-1
Leeds United FinalLeicester City
1-2
Everton FinalNorwich City
0-4
West Ham United FinalManchester City
5-0
Newcastle United
AZ
HBS
CEL
OMO
LPO
B04
LYN
RBS
MIL
ACS
LSK
TOR
SUN
STG
RSO
REN
OFI
JAG
ARM
NEC
LEV
MAR
OLY
SLB
CEL
BOU
STU
CEL
JUV
DIN
AND
FTC
PLZ
TSG
BJK
EST
FLA
HUR
GLP
FAI
KHO
KHA
FEI
HAZ
FAT
GAN
PPC
TAI
LCS
BGP
ADE
KCI
KIT
SVR
SHS
TAM
MAC
BOT
COR
COL
SFE
EQU
LLA
CAE
XEL
COB
MUN