Final United Soccer League · J34
Cameron Lancaster (p) Brian Ownby Cameron Lancaster Jorge González
Win chance
40%Louisville City
LOU 40%Draw 33%DET 27%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
1T
Cameron Lancaster (p)
1T
Brian Ownby
2T
Cameron Lancaster
2T
Jorge González
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 28Oliver Semmle | 90' | 0 | 0 | 1 | 0 | 0 | 0 | 14/20 70% | 7.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Manny Perez | 81' | 0 | 0 | 6 | 4 | 0 | 11 | 3 | 26/31 84% | 7.4 |
| 4Sean Totsch | 90' | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 24/28 86% | 7.0 |
| 32Kyle Adams | 90' | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 25/42 60% | 6.6 |
| 6Wes Charpie | 90' | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 23/35 66% | 6.6 |
| 19Oscar JiménezS | 18' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5/5 100% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Brian Ownby | 81' | 1 | 1 | 3 | 4 | 8 | 9 | 0 | 16/25 64% | 9.1 |
| 9Jorge González | 72' | 1 | 0 | 2 | 4 | 7 | 9 | 0 | 18/30 60% | 8.1 |
| 12Tyler Gibson | 90' | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 29/35 83% | 6.9 |
| 36Paolo DelPiccoloC | 62' | 0 | 0 | 1 | 1 | 5 | 4 | 2 | 14/21 67% | 6.4 |
| 8Carlos Moguel | 90' | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 18/29 62% | 5.7 |
| 5Rasmus ThellufsenS | 9' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 50% | 6.1 |
| 11Niall McCabeS | 28' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/9 78% | 6.1 |
| 23Elijah WynderS | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 0% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Cameron Lancaster | 62' | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 9/12 75% | 9.2 |
| 14Wilson HarrisS | 28' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/8 50% | 5.7 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Nathan Steinwascher | 90' | 0 | 0 | 0 | 4 | 0 | 0 | 11/31 35% | 3.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Stephen CarrollC | 90' | 0 | 0 | 5 | 3 | 2 | 5 | 1 | 46/59 78% | 6.2 |
| 15Matt Lewis | 90' | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 43/52 83% | 6.1 |
| 12Michael Bryant | 90' | 0 | 0 | 2 | 1 | 1 | 9 | 4 | 41/52 79% | 6.1 |
| 30Devon Amoo-Mensah | 90' | 0 | 0 | 4 | 0 | 1 | 8 | 4 | 23/32 72% | 5.8 |
| 91Oniel FisherS | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/5 100% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Maxi Rodriguez | 90' | 0 | 0 | 1 | 2 | 9 | 3 | 3 | 44/52 85% | 7.0 |
| 24Dominic Gasso | 70' | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 21/31 68% | 6.6 |
| 8Abdoulaye Diop | 37' | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0/2 0% | 6.5 |
| 11Connor Rutz | 80' | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 12/15 80% | 6.4 |
| 2Rhys Williams | 70' | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 8/11 73% | 6.2 |
| 26Richard BallardS | 20' | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9/12 75% | 6.1 |
| 92Darío SuárezS | 20' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5/6 83% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Ben Morris | 70' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8/14 57% | 5.5 |
| 19Adrian BillhardtS | 20' | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8/8 100% | 6.6 |
| 27Yazeed MatthewsS | 53' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7/13 54% | 5.5 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH






