Final Swiss Super League · J18
Jordan Siebatcheu Mohamed Ali Camara Jordan Siebatcheu Jordan Siebatcheu Jordan Siebatcheu (p)
Win chance
53%Lugano
LUG 53%Draw 23%YB 24%
Chance derived from season trends. Not a prediction and not betting odds.
Young Boys
Last 6
Goals / game1.25 / 2.25
When they score31-45'
Season-trend estimate, not betting odds.
1T
Jordan Siebatcheu
1T
Mohamed Ali Camara
1T
Jordan Siebatcheu
2T
Jordan Siebatcheu
2T
Jordan Siebatcheu (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 26Amir Saipi | 90' | 0 | 0 | 2 | 5 | 2 | 0 | 29/33 88% | 5.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Mijat Maric | 90' | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 76/84 90% | 5.9 |
| 30Fabio Daprelà | 90' | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 52/60 87% | 5.9 |
| 3Reto Ziegler | 90' | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 90/107 84% | 5.8 |
| 4Kreshnik Hajrizi | 58' | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 26/33 79% | 5.7 |
| 21Yuri SilvaS | 32' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 19/23 83% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Sandi Lovric | 90' | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 39/44 89% | 6.7 |
| 14Jonathan SabbatiniC | 90' | 0 | 0 | 1 | 1 | 5 | 12 | 1 | 42/54 78% | 6.1 |
| 20Olivier Custodio | 74' | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 26/30 87% | 5.5 |
| 22Stefano GuidottiS | 32' | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 26/29 90% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Numa Lavanchy | 90' | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 28/35 80% | 6.5 |
| 17Asumah Abubakar | 30' | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4/8 50% | 5.9 |
| 19Zan Celar | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6/11 55% | 5.7 |
| 6Mohammed AmouraS | 60' | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15/23 65% | 5.6 |
| 9Luis PhelipeS | 16' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/8 88% | 5.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 61Leandro Zbinden | 90' | 0 | 0 | 1 | 0 | 1 | 0 | 25/38 66% | 7.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 36Silvan Hefti | 90' | 0 | 1 | 0 | 4 | 2 | 9 | 1 | 29/39 74% | 8.4 |
| 28Fabian LustenbergerC | 90' | 0 | 0 | 4 | 2 | 5 | 5 | 0 | 38/46 83% | 7.7 |
| 4Mohamed Ali Camara | 60' | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 22/28 79% | 7.6 |
| 25Jordan Lefort | 90' | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 25/35 71% | 6.6 |
| 5Cédric ZesigerS | 30' | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 14/16 88% | 6.5 |
| 14Nicolas BürgyS | 21' | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13/17 76% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 32Fabian Rieder | 60' | 0 | 1 | 2 | 2 | 5 | 5 | 0 | 13/17 76% | 8.4 |
| 13Nicolas Ngamaleu | 90' | 0 | 1 | 1 | 0 | 6 | 11 | 2 | 29/36 81% | 8.1 |
| 30Sandro Lauper | 90' | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 23/26 88% | 6.7 |
| 35Christopher Martins | 69' | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 21/23 91% | 6.6 |
| 22Nico MaierS | 21' | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 10/14 71% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Jordan Siebatcheu | 77' | 4 | 0 | 5 | 4 | 1 | 0 | 7 | 11/15 73% | 9.8 |
| 15Meschack Elia | 69' | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 14/15 93% | 6.4 |
| 29Yannick ToureS | 13' | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6/7 86% | 6.1 |
| 10Miralem SulejmaniS | 30' | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3/5 60% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH








