Final United Soccer League · J11
Grant Stoneman (e.c.) Kyle Murphy
Evan Conway Elliot Collier Paco Craig (e.c.)
Win chance
37%Miami
MIA 37%Draw 28%SD 35%
Chance derived from season trends. Not a prediction and not betting odds.
Player of the match
Kyle Murphy
Miami · FW
8.2
Miami · FWMin90'Goals1Passes74%
Best performers
- 2
Evan ConwayFW7.7 - 3
Callum Chapman-PageDF7.7 - 4
Bolu AkinyodeMF7.4 - 5
Elijah MartinDF7.0
Not enough data for a preview.
0'
GoalKyle Murphy scores for Miami
0'
GoalElliot Collier scores for San Diego Loyal
0'
GoalOwn goal by Paco Craig
0'
GoalOwn goal by Grant Stoneman
0'
GoalEvan Conway scores for San Diego Loyal
1T
Grant Stoneman (e.c.)
1T
Evan Conway
2T
Kyle Murphy
2T
Elliot Collier
2T
Paco Craig (e.c.)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Jake McGuire | 90' | 0 | 0 | 4 | 3 | 1 | 1 | 14/29 48% | 6.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Callum Chapman-Page | 80' | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 23/30 77% | 7.7 |
| 3Aedan Stanley | 90' | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 36/45 80% | 6.1 |
| 4Paco CraigC | 90' | 0 | 0 | 5 | 1 | 1 | 4 | 2 | 36/52 69% | 5.8 |
| 6Moisés HernándezS | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/10 90% | 5.8 |
| 22Ben OfeimuS | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/7 100% | 5.7 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Bolu Akinyode | 90' | 0 | 0 | 2 | 0 | 9 | 5 | 4 | 42/46 91% | 7.4 |
| 14Ryan Telfer | 90' | 0 | 0 | 1 | 3 | 6 | 5 | 0 | 20/26 77% | 6.6 |
| 18Dennis Dowouna | 90' | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 35/40 88% | 6.2 |
| 2Mark Segbers | 90' | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 38/45 84% | 6.0 |
| 20Ben MinesS | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Kyle Murphy | 90' | 1 | 0 | 2 | 2 | 2 | 3 | 7 | 17/23 74% | 8.2 |
| 99Christian Sorto | 77' | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 9/14 64% | 5.9 |
| 17Michael Salazar | 76' | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 17/22 77% | 5.3 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Koke Vegas | 90' | 0 | 0 | 1 | 2 | 0 | 0 | 41/45 91% | 5.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Elijah Martin | 90' | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 58/63 92% | 7.0 |
| 32Kyle Adams | 90' | 0 | 0 | 2 | 1 | 0 | 9 | 7 | 59/68 87% | 6.9 |
| 5Grant Stoneman | 45' | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 33/37 89% | 6.3 |
| 13Camden RileyS | 45' | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 36/37 97% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Nick Moon | 90' | 0 | 0 | 0 | 2 | 9 | 6 | 1 | 29/41 71% | 6.8 |
| 17Collin Martin | 90' | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 68/75 91% | 6.7 |
| 15Joe Corona | 64' | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 26/32 81% | 6.6 |
| 14Adrien Pérez | 64' | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 9/20 45% | 6.1 |
| 10Alejandro GuidoC | 90' | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 18/24 75% | 6.0 |
| 7Blake BodilyS | 26' | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12/14 86% | 7.4 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Evan Conway | 90' | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 10/15 67% | 7.7 |
| 8Ronaldo Damus | 64' | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7/9 78% | 6.1 |
| 18Elliot CollierS | 26' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8/12 67% | 7.5 |
| 11Tumi MoshobaneS | 26' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/18 100% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
Matchday 11 · United Soccer League
See all →FinalLoudoun United
1-3
New Mexico United FinalOrange County SC
1-0
Sacramento Republic FinalFC Tulsa
1-2
Memphis 901 FinalCharleston Battery
1-0
Monterey Bay FinalHartford Athletic
2-0
Loudoun United FinalIndy Eleven
1-0
Colorado Springs Switchbacks FinalPittsburgh Riverhounds SC
4-1
Las Vegas Lights FC FinalBirmingham Legion
1-2
El Paso Locomotive FinalDetroit City FC
1-0
San Antonio FinalRio Grande Valley
0-3
Tampa Bay Rowdies FinalOrange County SC
0-1
Phoenix Rising FinalSacramento Republic
3-1
Oakland Roots
1-3
New Mexico United FinalOrange County SC
1-0
Sacramento Republic FinalFC Tulsa
1-2
Memphis 901 FinalCharleston Battery
1-0
Monterey Bay FinalHartford Athletic
2-0
Loudoun United FinalIndy Eleven
1-0
Colorado Springs Switchbacks FinalPittsburgh Riverhounds SC
4-1
Las Vegas Lights FC FinalBirmingham Legion
1-2
El Paso Locomotive FinalDetroit City FC
1-0
San Antonio FinalRio Grande Valley
0-3
Tampa Bay Rowdies FinalOrange County SC
0-1
Phoenix Rising FinalSacramento Republic
3-1
Oakland Roots
BUR
BJG
CAN
ANT
CDR
QRL
BAN
SIV
RCL
SPO
SLA
FCB
ARS
LIL
GAL
BAR
RB
PSV
LEN
SCP
SAB
SLA
ARS
LIL
ATM
MUN
GAL
BAR
INT
CLU
RBL
PSV
VIK
FCB
VIL
NAP
BOC
VAS
SDD
HIL
ITH
SAH
EB
SHO
ASC
HUS
MCO
ASO
MCA
USM
JSS
IJS
GVV
GER
JPN
HAI
AUS
CHI
BOL
USA
ESP
BRA
ARG
PAN
NZL
MEX
JAM
TAP
TEP
LOK
AKR
KRA
FAK
AIR
HEA
ANN
ALL