Win chance
45%Nantes
NAN 45%Draw 29%MET 26%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
56%
Over 2.5
Both teams to score
38%
No
Goals projection
1.8 - 1.3
~3.2
Nantes 17°
Last 6
Goals / game1.10 / 1.64
When they score46-60'
Metz 18°
Last 6
Goals / game1.00 / 2.58
When they score76-90'
Season-trend estimate, not betting odds.
0'
GoalRandal Kolo Muani scores for Nantes
0'
GoalAaron Leya Iseka scores for Metz
1T
Randal Kolo Muani
1T
Aaron Leya Iseka (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Alban Lafont | 90' | 0 | 0 | 3 | 1 | 0 | 0 | 25/29 86% | 7.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Sébastien Corchia | 90' | 0 | 1 | 4 | 1 | 2 | 5 | 0 | 43/51 84% | 8.1 |
| 21Jean-Charles Castelletto | 90' | 0 | 0 | 3 | 2 | 4 | 9 | 5 | 58/63 92% | 7.9 |
| 3Andrei Girotto | 90' | 0 | 0 | 4 | 1 | 0 | 9 | 6 | 72/81 89% | 7.1 |
| 2Fábio | 90' | 0 | 0 | 2 | 1 | 2 | 7 | 3 | 30/35 86% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Ludovic Blas | 90' | 0 | 0 | 1 | 8 | 10 | 6 | 1 | 45/49 92% | 7.9 |
| 32Abdoul Kader Bamba | 89' | 0 | 0 | 6 | 1 | 5 | 6 | 0 | 46/56 82% | 7.7 |
| 8Mehdi Abeid | 90' | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 56/61 92% | 6.5 |
| 19Abdoulaye TouréC | 90' | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 62/74 84% | 6.4 |
| 11Marcus Coco | 77' | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 31/43 72% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Randal Kolo Muani | 90' | 1 | 0 | 4 | 2 | 3 | 2 | 10 | 15/21 71% | 8.3 |
| 20Jean-Kévin AugustinS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 6.0 |
| 28Renaud EmondS | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 75% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16Alexandre Oukidja | 90' | 0 | 0 | 4 | 1 | 1 | 0 | 9/23 39% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21John BoyeC | 90' | 0 | 0 | 9 | 3 | 3 | 9 | 2 | 18/26 69% | 7.5 |
| 19Habib Maïga | 26' | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3/3 100% | 6.3 |
| 2Dylan Bronn | 90' | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 15/22 68% | 6.1 |
| 3Matthieu Udol | 90' | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 20/29 69% | 6.1 |
| 6Mamadou FofanaS | 64' | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 20/24 83% | 6.1 |
| 17Thomas DelaineS | 65' | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12/18 67% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Vincent Pajot | 25' | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5/8 63% | 6.4 |
| 12Warren Tchimbembé | 66' | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 16/22 73% | 6.3 |
| 5Victorien Angban | 90' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21/25 84% | 5.9 |
| 27VágnerS | 24' | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5/5 100% | 6.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Aaron Leya Iseka | 55' | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10/10 100% | 7.2 |
| 13Lamine Gueye | 90' | 0 | 0 | 5 | 1 | 0 | 2 | 9 | 13/20 65% | 7.0 |
| 10Farid Boulaya | 90' | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 24/32 75% | 6.8 |
| 11Opa NguetteS | 35' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4/7 57% | 5.7 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
WTT
BIT
QWC
DYB
UTR
WIL
KON
İBA
DYN
KAR
KUD
CRY
NFO
HUL
EVE
LIV
MCI
ELC
CEL
RSO
DEP
BET
OSA
RAC
VAL
STL
LAG
ASL
CSL
PAC
NCX
PUM
CAZ
KOE
BMG
SCF
S04
COM
ROM
LAZ
MON
LEC
BOL
SAS
MIL
CAG
JUV
NIC
STR
REN
AUX
TRO
MAR
AE
ATL
SAN
FLA
FLU
GRE
INT
PAL
COR
BAH
MIR
UCA
MAC
ORE
CUE
LDU
BAR
SLO
RIE
PLA
ARG
ROS
IND
Ligue 1 · J11














