Final Canadian Premier League · J13
Terran Campbell (p)
Joe Mason Joe Mason
Win chance
68%Cavalry
PAC 11%Draw 21%CAV 68%
Chance derived from season trends. Not a prediction and not betting odds.
Cavalry
Last 6
Goals / game1.67 / 2.00
When they score76-90'
Season-trend estimate, not betting odds.
1T
Joe Mason
1T
Joe Mason
2T
Terran Campbell (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 13Callum Irving | 90' | 0 | 0 | 4 | 2 | 2 | 0 | 20/28 71% | 6.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Kadin Chung | 90' | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 43/48 90% | 7.1 |
| 5Abdoulaye Samake | 90' | 0 | 0 | 6 | 1 | 2 | 4 | 2 | 73/80 91% | 6.8 |
| 18Robert Boskovic | 31' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21/24 88% | 6.1 |
| 3Jordan Haynes | 90' | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 51/71 72% | 5.9 |
| 26Thomas Meilleur-GiguèreS | 59' | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 50/61 82% | 7.4 |
| 12Kunle Dada-LukeS | 10' | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3/5 60% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 34Manuel Aparicio | 67' | 0 | 0 | 3 | 2 | 8 | 5 | 1 | 34/46 74% | 7.1 |
| 22Jamar DixonC | 45' | 0 | 0 | 1 | 2 | 5 | 3 | 1 | 18/20 90% | 6.8 |
| 20Sean Young | 67' | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 35/39 90% | 6.2 |
| 19Matteo PolisiS | 45' | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 16/19 84% | 6.5 |
| 21Alessandro HojabrpourS | 23' | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 19/21 90% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Terran Campbell | 90' | 1 | 0 | 4 | 2 | 2 | 1 | 3 | 18/24 75% | 8.0 |
| 9Alejandro Díaz | 80' | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 16/21 76% | 6.4 |
| 11Josh Heard | 90' | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 11/16 69% | 6.3 |
| 24Gianni dos SantosS | 16' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 4.3 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Marco Carducci | 90' | 0 | 0 | 6 | 1 | 2 | 0 | 16/29 55% | 7.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Mohamed Farsi | 90' | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 23/37 62% | 7.5 |
| 25Karifa Yao | 90' | 0 | 0 | 6 | 3 | 0 | 11 | 2 | 25/30 83% | 7.0 |
| 24David Norman | 90' | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 37/47 79% | 6.6 |
| 4Daan Klomp | 90' | 0 | 0 | 5 | 1 | 3 | 4 | 2 | 32/40 80% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Sergio Camargo | 72' | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 11/18 61% | 8.3 |
| 11José Escalante | 89' | 0 | 0 | 0 | 4 | 12 | 7 | 1 | 13/24 54% | 6.6 |
| 15Elliot Simmons | 90' | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 30/35 86% | 6.6 |
| 6Nikolas LedgerwoodC | 90' | 0 | 0 | 2 | 0 | 3 | 8 | 2 | 28/37 76% | 6.4 |
| 17Benjamin Fisk | 65' | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5/9 56% | 6.0 |
| 14Joseph Di ChiaraS | 18' | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 10/11 91% | 6.3 |
| 16Victor LoturiS | 25' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 67% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Joe Mason | 90' | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 11/18 61% | 8.6 |
| 18José HernándezS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 5.8 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH




