Win chance
44%Canada
PER 25%Draw 31%CAN 44%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
8%
Under 2.5
Both teams to score
0%
No
Goals projection
0.6 - 0.8
~1.4
Peru
Last 6
Goals / game0.00 / 1.00
When they score0-15'
Canada
Last 6
Goals / game0.67 / 1.17
When they score0-15'
Season-trend estimate, not betting odds.
2T
Jonathan David
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Pedro Gallese | 90' | 0 | 0 | 1 | 1 | 2 | 0 | 16/20 80% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Alexander Callens | 90' | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 34/46 74% | 6.2 |
| 5Carlos ZambranoC | 79' | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19/24 79% | 5.8 |
| 15Miguel Araujo | 59' | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 20/32 63% | 4.3 |
| 4Anderson SantamaríaS | 28' | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 8/13 62% | 6.5 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Andy Polo | 90' | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 27/34 79% | 7.1 |
| 6Marcos López | 90' | 0 | 0 | 0 | 1 | 12 | 9 | 3 | 16/27 59% | 7.0 |
| 8Sergio Peña | 79' | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 28/37 76% | 6.3 |
| 16Wilder Cartagena | 90' | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 25/35 71% | 6.0 |
| 23Piero Quispe | 62' | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 15/18 83% | 6.0 |
| 18André CarrilloS | 11' | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6/8 75% | 6.5 |
| 10Christian CuevaS | 11' | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8/13 62% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Édison Flores | 62' | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 10/12 83% | 6.9 |
| 14Gianluca Lapadula | 70' | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7/8 88% | 5.9 |
| 9Paolo GuerreroS | 20' | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 7/15 47% | 6.8 |
| 11Bryan ReynaS | 28' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/5 100% | 5.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16Maxime Crépeau | 90' | 0 | 0 | 4 | 0 | 0 | 0 | 16/26 62% | 8.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Moïse Bombito | 90' | 0 | 0 | 6 | 0 | 0 | 7 | 4 | 35/38 92% | 6.8 |
| 2Alistair Johnston | 90' | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 35/45 78% | 6.5 |
| 13Derek Cornelius | 45' | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 16/19 84% | 6.5 |
| 22Richie Laryea | 66' | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 11/13 85% | 6.0 |
| 4Kamal MillerS | 45' | 0 | 0 | 6 | 1 | 0 | 6 | 4 | 19/27 70% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Jonathan David | 90' | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 21/27 78% | 7.7 |
| 7Stephen Eustaquio | 90' | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 38/45 84% | 7.0 |
| 19Alphonso DaviesC | 90' | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 31/42 74% | 6.4 |
| 8Ismaël Koné | 45' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19/22 86% | 6.0 |
| 23Liam Millar | 45' | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8/8 100% | 5.9 |
| 21Jonathan OsorioS | 45' | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 12/16 75% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Cyle Larin | 82' | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 6/12 50% | 4.8 |
| 14Jacob ShaffelburgS | 45' | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 8/16 50% | 8.1 |
| 17Tajon BuchananS | 24' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/6 100% | 5.8 |
| 25Tani OluwaseyiS | 8' | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1/1 100% | 5.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH











