Final Campeonato Paulista · J14
Joaquim Guilherme Giuliano
Eduardo Sasha
Win chance
42%Santos
SAN 42%Draw 29%RBB 29%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
43%
Under 2.5
Both teams to score
67%
Yes
Goals projection
1.3 - 1.2
~2.5
Santos 8°
Last 6
Goals / game1.43 / 1.29
When they score31-45'
RB Bragantino 10°
Last 6
Goals / game1.00 / 1.22
When they score76-90'
Season-trend estimate, not betting odds.
1T
Joaquim
1T
Guilherme
2T
Giuliano
2T
Eduardo Sasha
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1João Paulo | 90' | 0 | 0 | 2 | 1 | 0 | 1 | 19/36 53% | 6.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Joaquim | 90' | 1 | 0 | 7 | 1 | 0 | 5 | 3 | 8/18 44% | 8.1 |
| 3Felipe Jonatan | 90' | 0 | 0 | 3 | 2 | 3 | 7 | 0 | 15/20 75% | 6.8 |
| 2Gil | 90' | 0 | 0 | 8 | 1 | 0 | 6 | 4 | 16/22 73% | 6.7 |
| 4Hayner | 84' | 0 | 0 | 9 | 1 | 0 | 4 | 2 | 4/6 67% | 4.2 |
| 15João Pedro ChermontS | 4' | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 50% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Pedrinho | 73' | 0 | 2 | 2 | 1 | 3 | 7 | 0 | 5/7 71% | 8.9 |
| 11Guilherme | 86' | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 12/19 63% | 8.8 |
| 10Giuliano | 72' | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 15/20 75% | 7.9 |
| 8Diego PitucaC | 87' | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 17/21 81% | 7.5 |
| 5João Schmidt | 90' | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 15/24 63% | 6.0 |
| 19Juan CazaresS | 18' | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4/7 57% | 6.1 |
| 18Tomás RincónS | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 100% | 5.8 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Julio Furch | 78' | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13/18 72% | 5.5 |
| 20Alfredo MorelosS | 12' | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6/8 75% | 6.2 |
| 23Weslley PatatiS | 17' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/4 100% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1CleitonC | 90' | 0 | 0 | 2 | 3 | 0 | 1 | 21/28 75% | 5.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 29Juninho Capixaba | 90' | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 55/65 85% | 6.9 |
| 4Lucas Cunha | 86' | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 36/39 92% | 6.1 |
| 36Luan Cândido | 90' | 0 | 0 | 3 | 0 | 3 | 6 | 4 | 34/39 87% | 5.9 |
| 45Nathan Mendes | 90' | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 39/55 71% | 5.7 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Eric Ramires | 79' | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 31/33 94% | 7.0 |
| 5Jadsom | 90' | 0 | 0 | 2 | 3 | 4 | 7 | 0 | 46/55 84% | 6.9 |
| 35Matheus Fernandes | 45' | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 15/16 94% | 6.3 |
| 22GustavinhoS | 11' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11/11 100% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Helinho | 79' | 0 | 1 | 3 | 0 | 3 | 2 | 6 | 24/28 86% | 8.1 |
| 19Eduardo Sasha | 90' | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 28/32 88% | 7.3 |
| 28Vitinho | 45' | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 15/17 88% | 6.9 |
| 30Henry MosqueraS | 45' | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 9/12 75% | 6.5 |
| 21TalissonS | 11' | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2/3 67% | 6.3 |
| 17BruninhoS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 100% | 6.1 |
| 18Thiago BorbasS | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/5 40% | 5.8 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH


