Final
Eredivisie · J32
Eredivisie · J32Win chance
43%sc Heerenveen
HEE 43%Draw 26%UTR 31%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
63%
Over 2.5
Both teams to score
38%
No
Goals projection
1.8 - 1.4
~3.1
sc Heerenveen 10°
Last 6
Goals / game0.75 / 1.24
When they score16-30'
FC Utrecht 15°
Last 6
Goals / game1.51 / 2.75
When they score76-90'
Season-trend estimate, not betting odds.
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Erwin Mulder | 90' | 0 | 0 | 2 | 0 | 0 | 0 | 24/33 73% | 7.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Jan Paul van Hecke | 90' | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 71/75 95% | 8.0 |
| 25Pawel Bochniewicz | 90' | 0 | 0 | 6 | 2 | 4 | 8 | 3 | 73/84 87% | 7.9 |
| 14Ibrahim Dresevic | 90' | 0 | 0 | 5 | 0 | 6 | 3 | 1 | 58/63 92% | 7.8 |
| 5Lucas Woudenberg | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 28/38 74% | 6.9 |
| 2Sherel Floranus | 56' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 23/28 82% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 43Lasse Schöne | 81' | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 35/44 80% | 6.9 |
| 42Syb van Ottele | 90' | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 42/55 76% | 6.9 |
| 44Tibor Halilovic | 71' | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 19/24 79% | 6.3 |
| 20Joey VeermanS | 34' | 0 | 0 | 0 | 3 | 7 | 4 | 2 | 21/30 70% | 6.6 |
| 17Rami Al HajjS | 9' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/5 40% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Mitchell van Bergen | 90' | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 20/22 91% | 6.4 |
| 6Siem de JongC | 56' | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 15/22 68% | 6.2 |
| 9Henk VeermanS | 34' | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5/8 63% | 6.5 |
| 8Benjamin NygrenS | 19' | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2/4 50% | 5.6 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 32Eric Oelschlägel | 90' | 0 | 0 | 2 | 0 | 2 | 0 | 17/26 65% | 7.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Willem JanssenC | 90' | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 64/70 91% | 7.7 |
| 2Mark van der Maarel | 90' | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 64/70 91% | 7.1 |
| 21Django Warmerdam | 90' | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 50/60 83% | 7.1 |
| 5Hidde ter Avest | 90' | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 57/68 84% | 6.6 |
| 3Justin HoogmaS | 11' | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 8/9 89% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Adam Maher | 90' | 0 | 0 | 1 | 2 | 6 | 13 | 0 | 76/90 84% | 7.3 |
| 8Joris van Overeem | 79' | 0 | 0 | 0 | 1 | 5 | 12 | 2 | 48/60 80% | 7.2 |
| 22Sander van de Streek | 90' | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 20/31 65% | 5.5 |
| 24Odysseus VelanasS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 60% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Eljero Elia | 62' | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 15/17 88% | 6.6 |
| 26Othmane Boussaid | 79' | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 25/33 76% | 6.6 |
| 7Gyrano Kerk | 90' | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10/14 71% | 5.8 |
| 9Adrián DalmauS | 28' | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1/3 33% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
NTZ
CCY
KRI
VIT
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
















