Final Victoria NPL Women · J8
Delaney Lindahl (e.c.) Danielle Wise Danielle Wise
Miri Nishimura
Win chance
37%South Melbourne
SMB 37%Draw 28%PRL 35%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
1T
Delaney Lindahl (e.c.)
1T
Danielle Wise
2T
Danielle Wise
2T
Miri Nishimura
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 21Aryanna Thakkar | 90' | 0 | 0 | 1 | 1 | 0 | 0 | 6/8 75% | 6.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Brianne Reed | 90' | 0 | 0 | 3 | 1 | 2 | 8 | 2 | 44/74 59% | 6.8 |
| 24Leia Varley | 90' | 0 | 0 | 3 | 2 | 5 | 5 | 1 | 33/53 62% | 6.7 |
| 5Sophie Papatsanis | 79' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28/36 78% | 6.1 |
| 10Georgia Kandilas | 83' | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16/27 59% | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Dragana Kljajic | 90' | 0 | 1 | 4 | 1 | 5 | 5 | 2 | 36/55 65% | 8.3 |
| 11Janna Lawson | 90' | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 17/30 57% | 6.3 |
| 6Kiara Hronopoulos | 74' | 0 | 0 | 1 | 0 | 6 | 3 | 4 | 18/29 62% | 6.1 |
| 19Emily RutkowskiS | 7' | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5/7 71% | 6.2 |
| 13Bella StringfellowS | 7' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 33% | 6.1 |
| 3Angeliki HoundalasS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Danielle WiseC | 90' | 2 | 0 | 6 | 4 | 1 | 2 | 3 | 12/22 55% | 8.7 |
| 9Tayla Christensen | 90' | 0 | 0 | 4 | 3 | 3 | 1 | 5 | 14/21 67% | 6.3 |
| 7Betti Michael | 83' | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6/12 50% | 5.8 |
| 15Caitlin PickettS | 16' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 50% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Christine FonuaC | 90' | 0 | 0 | 9 | 3 | 0 | 0 | 21/33 64% | 8.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 47Delaney Lindahl | 90' | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 21/39 54% | 6.3 |
| 12Daniella Galluccio | 45' | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 5/11 45% | 6.1 |
| 2Bianca Trimboli | 90' | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10/23 43% | 5.8 |
| 32Lisa Fonua | 15' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/10 40% | 4.0 |
| 15Olivia EdwardsS | 45' | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 10/20 50% | 6.2 |
| 26Rachel GilliesS | 11' | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5/9 56% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Miri Nishimura | 90' | 1 | 0 | 0 | 2 | 4 | 12 | 2 | 14/36 39% | 7.9 |
| 4Monica Fonua | 45' | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 9/13 69% | 6.8 |
| 22Eva Harrington | 79' | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 6/19 32% | 6.1 |
| 50Georgia Henderson | 90' | 0 | 0 | 0 | 1 | 8 | 9 | 4 | 13/41 32% | 5.9 |
| 18Eleanor JonesS | 45' | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 15/23 65% | 6.1 |
| 10Hailee MesitiS | 21' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5/11 45% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Melanie Camilleri | 45' | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9/15 60% | 6.0 |
| 35Rachel Stirton | 69' | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19/22 86% | 5.9 |
| 14Paula MitchellS | 45' | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6/9 67% | 6.1 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
STU
FAK
GGS
ELZ
KBS
ANK
ERZ
KIR
BUL
SIL
S70
ESA
LTU
AZE
C47
ISP
BEI
BAN
GEM
BYS
USA
AKS
AUT
KVX
DEN
WAL
GIB
AND
SRB
NED
GER
GRE
ISR
IRL
NOR
POR
MLT
LIE
BOL
PAR
CLB
MIA
PUM
ASL
LEO
FCJ
NCX
CFA
MAR
GUY
CAY
HAI
CRC
CUW
NCA
DMA
PUR
TRI
DOM
ALM
NUE
ATL
AGR
DEB
FER
AND
MOR
MIT
STE
PAT
SAM
MAI
TEM
MID
TRI




