Final
Champions League Qualifying · J9
Champions League Qualifying · J9 Abel Ruiz Álvaro Djaló
Daniel Mancini
Win chance
47%Sporting Braga
BRA 47%Draw 31%PAO 22%
Chance derived from season trends. Not a prediction and not betting odds.
Sporting Braga
Last 6
Goals / game2.50 / 0.50
When they score16-30'
Season-trend estimate, not betting odds.
2T
Abel Ruiz
2T
Álvaro Djaló
2T
Daniel Mancini
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Matheus | 90' | 0 | 0 | 1 | 1 | 3 | 1 | 28/42 67% | 6.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Víctor Gómez | 90' | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 25/34 74% | 6.8 |
| 19Adrián Marín | 90' | 0 | 0 | 1 | 3 | 2 | 8 | 2 | 13/25 52% | 6.2 |
| 6José Fonte | 90' | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 54/66 82% | 6.1 |
| 4Sikou Niakaté | 90' | 0 | 0 | 6 | 0 | 1 | 4 | 3 | 47/62 76% | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Ricardo HortaC | 86' | 0 | 2 | 3 | 1 | 4 | 4 | 2 | 26/29 90% | 9.0 |
| 7Bruma | 86' | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 28/34 82% | 6.7 |
| 22Pizzi | 66' | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 28/35 80% | 6.6 |
| 8Al Musrati | 36' | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 12/15 80% | 6.2 |
| 18Vítor Carvalho | 90' | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 38/48 79% | 5.5 |
| 10André HortaS | 54' | 0 | 0 | 3 | 2 | 2 | 7 | 0 | 35/40 88% | 7.7 |
| 88CastroS | 4' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/5 40% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Abel Ruiz | 86' | 1 | 0 | 3 | 2 | 4 | 1 | 4 | 18/22 82% | 8.2 |
| 14Álvaro DjalóS | 24' | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4/7 57% | 7.8 |
| 23Simon BanzaS | 4' | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2/2 100% | 6.2 |
| 20Rony LopesS | 4' | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2/2 100% | 5.8 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 91Alberto Brignoli | 90' | 0 | 0 | 2 | 2 | 0 | 0 | 27/38 71% | 5.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Hördur Magnússon | 90' | 0 | 0 | 6 | 1 | 1 | 4 | 3 | 42/52 81% | 6.5 |
| 2Georgios Vagiannidis | 90' | 0 | 0 | 0 | 3 | 0 | 9 | 2 | 22/35 63% | 6.5 |
| 21Tin Jedvaj | 90' | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 26/39 67% | 6.3 |
| 3Juankar | 90' | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 32/39 82% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Rubén PérezC | 82' | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 25/33 76% | 6.8 |
| 31Filip Djuricic | 65' | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 16/19 84% | 6.2 |
| 52Tonny Vilhena | 76' | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 20/24 83% | 6.1 |
| 10BernardS | 25' | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 16/20 80% | 6.2 |
| 16Adam Gnezda CerinS | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15/17 88% | 6.0 |
| 55Willian ArãoS | 8' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/5 40% | 5.4 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Daniel Mancini | 90' | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 30/39 77% | 8.1 |
| 34Sebastián Palacios | 76' | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 18/23 78% | 6.4 |
| 9Andraz Sporar | 65' | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7/10 70% | 5.5 |
| 7Fotis IoannidisS | 25' | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8/8 100% | 7.7 |
| 22Aitor CantalapiedraS | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4/4 100% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
NTZ
CCY
GVV
RKA
SBA
SOM
A12
ETM
KAR
YBB
MAZ
OFK
KRI
VIT
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA










