Win chance
41%Hibernian
STM 29%Draw 30%HIB 41%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
88%
Over 2.5
Both teams to score
75%
Yes
Goals projection
1.3 - 1.8
~3.1
St. Mirren 5°
Last 6
Goals / game1.24 / 2.00
When they score31-45'
Hibernian 10°
Last 6
Goals / game1.66 / 1.33
When they score16-30'
Season-trend estimate, not betting odds.
2T
Ewan Henderson
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Jak Alnwick | 90' | 0 | 0 | 1 | 1 | 0 | 1 | 11/28 39% | 5.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Marcus Fraser | 90' | 0 | 0 | 5 | 2 | 2 | 9 | 4 | 12/25 48% | 6.7 |
| 4Joe ShaughnessyC | 90' | 0 | 0 | 5 | 1 | 1 | 5 | 3 | 14/22 64% | 6.5 |
| 5Conor McCarthy | 90' | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 20/31 65% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Scott Tanser | 90' | 0 | 0 | 2 | 2 | 13 | 7 | 2 | 15/30 50% | 7.3 |
| 43Connor Ronan | 90' | 0 | 0 | 2 | 1 | 4 | 11 | 2 | 34/42 81% | 6.8 |
| 6Alan Power | 85' | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 23/28 82% | 6.6 |
| 16Ethan Erhahon | 84' | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 15/27 56% | 6.3 |
| 2Richard Tait | 11' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 100% | 6.1 |
| 8Ryan FlynnS | 6' | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2/5 40% | 6.3 |
| 12Jay HendersonS | 79' | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 15/23 65% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Eamonn Brophy | 49' | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2/5 40% | 6.5 |
| 10Curtis Main | 90' | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 9/22 41% | 5.2 |
| 7Jordan JonesS | 5' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4/4 100% | 6.6 |
| 21Alex GreiveS | 41' | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 6/7 86% | 6.4 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Matt Macey | 90' | 0 | 0 | 2 | 0 | 2 | 1 | 14/25 56% | 7.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Paul HanlonC | 90' | 0 | 0 | 8 | 0 | 0 | 6 | 5 | 47/53 89% | 7.2 |
| 6Paul McGinn | 90' | 0 | 0 | 6 | 1 | 5 | 5 | 3 | 40/47 85% | 7.1 |
| 16Lewis Stevenson | 90' | 0 | 0 | 6 | 1 | 1 | 5 | 2 | 46/56 82% | 6.7 |
| 3Josh DoigS | 69' | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 15/24 63% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Harry Clarke | 90' | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 26/44 59% | 7.5 |
| 22Jake Doyle-Hayes | 90' | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 39/46 85% | 7.1 |
| 27Chris Cadden | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/12 83% | 6.1 |
| 11Joe Newell | 90' | 0 | 0 | 1 | 1 | 5 | 9 | 0 | 31/47 66% | 6.0 |
| 20Sylvester JasperS | 7' | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 50% | 6.4 |
| 32Josh CampbellS | 7' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/6 67% | 5.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80Ewan Henderson | 83' | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 36/45 80% | 8.1 |
| 34Elias Hoff Melkersen | 69' | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5/9 56% | 5.7 |
| 25James Scott | 83' | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 11/18 61% | 5.6 |
| 14Chris MuellerS | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 20% | 5.4 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH










