Final South Africa PSL
Bradley Grobler Thatayaone Ditlhokwe Thamsanqa Gabuza
Thamsanqa Masiya
Win chance
40%Sekhukhune United
SSU 27%Draw 33%SEK 40%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
17%
Under 2.5
Both teams to score
0%
No
Goals projection
1.0 - 0.7
~1.7
Supersport United
Last 6
Goals / game1.00 / 1.33
When they score0-15'
Sekhukhune United
Last 6
Goals / game0.00 / 1.00
When they score0-15'
Season-trend estimate, not betting odds.
1T
Bradley Grobler
1T
Thatayaone Ditlhokwe
2T
Thamsanqa Gabuza
2T
Thamsanqa Masiya
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 20Ricardo Goss | 90' | 0 | 0 | 3 | 1 | 1 | 0 | 12/26 46% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Thatayaone Ditlhokwe | 90' | 1 | 0 | 4 | 0 | 1 | 4 | 2 | 14/19 74% | 8.4 |
| 3Thulani Hlatshwayo | 90' | 0 | 0 | 9 | 1 | 1 | 14 | 12 | 17/33 52% | 7.1 |
| 14Onismor BhaseraC | 90' | 0 | 0 | 5 | 1 | 3 | 5 | 4 | 15/24 63% | 6.3 |
| 37Kegan Johannes | 65' | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 18/21 86% | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 28Patrick Maswanganyi | 90' | 0 | 1 | 6 | 2 | 8 | 8 | 0 | 10/21 48% | 8.3 |
| 12Jamie Webber | 72' | 0 | 1 | 4 | 1 | 2 | 5 | 0 | 18/27 67% | 8.2 |
| 15Siphesihle Ndlovu | 90' | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 26/30 87% | 6.3 |
| 23Grant Margeman | 65' | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 24/30 80% | 5.9 |
| 18Siyabonga NhlaphoS | 25' | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4/6 67% | 6.3 |
| 26Jesse DonnS | 25' | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 12/19 63% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Bradley Grobler | 88' | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 14/23 61% | 8.4 |
| 13Thamsanqa Gabuza | 90' | 1 | 0 | 3 | 1 | 2 | 0 | 10 | 10/17 59% | 7.3 |
| 17Gamphani LunguS | 18' | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6/8 75% | 6.4 |
| 9Iqraam RaynersS | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 30Badra Sangaré | 90' | 0 | 0 | 3 | 3 | 0 | 0 | 22/34 65% | 5.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Daniel Cardoso | 90' | 0 | 0 | 3 | 1 | 7 | 4 | 1 | 40/53 75% | 7.1 |
| 39Edwin Gyimah | 90' | 0 | 0 | 4 | 0 | 1 | 5 | 4 | 32/43 74% | 5.9 |
| 2Nyiko Mobbie | 70' | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 21/34 62% | 5.7 |
| 36Siphosakhe Ntiya-Ntiya | 90' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 24/39 62% | 5.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Sammy Seabi | 45' | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 19/22 86% | 6.2 |
| 23Linda MntamboC | 90' | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 31/42 74% | 5.9 |
| 10Siya Shai | 45' | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17/23 74% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21Victor Letsoalo | 90' | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 20/30 67% | 6.8 |
| 7Vusimuzi Mncube | 90' | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 17/29 59% | 6.0 |
| 9Tshegofatso Mabasa | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11 91% | 5.7 |
| 20Thamsanqa MasiyaS | 45' | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6/9 67% | 7.9 |
| 35Pogiso MahlanguS | 45' | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 17/22 77% | 6.8 |
| 12Tashreeq MorrisS | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4/7 57% | 6.0 |
| 14Wonderboy MakhubuS | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9/11 82% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
Other matches · South Africa PSL
See all →FinalMoroka Swallows
2-0
Marumo Gallants FinalAmaZulu
0-4
Orlando Pirates FinalChippa United
0-0
Golden Arrows FinalKaizer Chiefs
0-1
Cape Town City FinalSekhukhune United
1-0
Supersport United FinalStellenbosch
2-1
TS Galaxy FinalRichards Bay
0-0
Royal AM FinalMamelodi Sundowns
1-1
Maritzburg United FinalMaritzburg United
1-0
Stellenbosch FinalOrlando Pirates
1-1
Sekhukhune United FinalGolden Arrows
1-0
AmaZulu FinalCape Town City
2-0
Richards Bay
2-0
Marumo Gallants FinalAmaZulu
0-4
Orlando Pirates FinalChippa United
0-0
Golden Arrows FinalKaizer Chiefs
0-1
Cape Town City FinalSekhukhune United
1-0
Supersport United FinalStellenbosch
2-1
TS Galaxy FinalRichards Bay
0-0
Royal AM FinalMamelodi Sundowns
1-1
Maritzburg United FinalMaritzburg United
1-0
Stellenbosch FinalOrlando Pirates
1-1
Sekhukhune United FinalGolden Arrows
1-0
AmaZulu FinalCape Town City
2-0
Richards Bay
LTU
AZE
AUT
KVX
DEN
WAL
GIB
AND
SRB
NED
GER
GRE
ISR
IRL
NOR
POR
CHN
NZL
MLT
LIE
BOL
PAR
CLB
MIA
PUM
ASL
LEO
FCJ
NCX
CFA
AUR
MAR
GUY
CAY
HAI
CRC
CUW
NCA
DMA
PUR
TRI
DOM
ALM
NUE
ATL
AGR
DEB
FER
AND
MOR
MIT
STE
PAT
SAM
MAI
TEM
MID
TRI
RCO
GOD
GTI
ATR
GJU
SMT
SBH
ALT
STU
FAK