Final
Japanese J-League · J18
Japanese J-League · J18 Hotaru Yamaguchi Andrés Iniesta Kyogo Furuhashi Kyogo Furuhashi
Takeshi Kanamori Daichi Hayashi Riki Harakawa
Win chance
64%Vissel Kobe
VIS 64%Draw 25%SAG 11%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
66%
Over 2.5
Both teams to score
58%
Yes
Goals projection
2.0 - 1.1
~3.1
Vissel Kobe 1°
Last 6
Goals / game2.00 / 1.00
When they score31-45'
Sagan Tosu 20°
Last 6
Goals / game1.10 / 2.06
When they score46-60'
Season-trend estimate, not betting odds.
1T
Hotaru Yamaguchi
1T
Andrés Iniesta
1T
Takeshi Kanamori
2T
Kyogo Furuhashi
2T
Kyogo Furuhashi
2T
Daichi Hayashi
2T
Riki Harakawa
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Daiya Maekawa | 90' | 0 | 0 | 0 | 3 | 0 | 0 | 24/39 62% | 4.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Thomas Vermaelen | 90' | 0 | 0 | 4 | 1 | 4 | 3 | 2 | 46/51 90% | 6.5 |
| 22Daigo Nishi | 90' | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 35/41 85% | 5.9 |
| 25Leo Osaki | 90' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 39/47 83% | 5.6 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Kyogo Furuhashi | 89' | 2 | 1 | 2 | 1 | 10 | 2 | 5 | 16/21 76% | 9.6 |
| 24Gotoku Sakai | 90' | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 54/63 86% | 6.6 |
| 6Sergi Samper | 90' | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 37/42 88% | 6.1 |
| 27Yuta Goke | 75' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14/15 93% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Andrés IniestaC | 90' | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 58/70 83% | 9.4 |
| 5Hotaru Yamaguchi | 90' | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 47/53 89% | 8.1 |
| 49Douglas | 90' | 0 | 1 | 2 | 1 | 1 | 1 | 8 | 21/28 75% | 7.5 |
| 13Keijiro OgawaS | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/3 100% | 6.1 |
| 41Yutaro OdaS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Tatsuya MoritaC | 90' | 0 | 0 | 2 | 4 | 0 | 0 | 45/48 94% | 5.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Teruki Hara | 90' | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 84/91 92% | 6.7 |
| 38Daiki Miya | 90' | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 98/112 88% | 6.5 |
| 28Ryoya Morishita | 66' | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 33/38 87% | 5.9 |
| 6Yuto Uchida | 87' | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 51/60 85% | 5.9 |
| 31Ayumu OhataS | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 67% | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Riki Harakawa | 90' | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 86/90 96% | 8.7 |
| 30Yuta Higuchi | 90' | 0 | 1 | 2 | 0 | 3 | 9 | 2 | 51/61 84% | 8.0 |
| 22Tomoya Koyamatsu | 90' | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 32/36 89% | 7.3 |
| 36Hideto Takahashi | 87' | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 83/87 95% | 6.8 |
| 41Daiki MatsuokaS | 3' | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3/3 100% | 5.9 |
| 23Fuchi HondaS | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 80% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Takeshi Kanamori | 75' | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 14/17 82% | 7.9 |
| 19Cho Dong-Geon | 75' | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11/11 100% | 6.1 |
| 16Daichi HayashiS | 24' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5/6 83% | 7.4 |
| 11Yohei ToyodaS | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2/4 50% | 6.1 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA
















