Final
Dutch Eerste Divisie · J37
Dutch Eerste Divisie · J37 Daan Huisman Robin Lathouwers
Devin Haen
Win chance
38%De Graafschap
VVV 36%Draw 26%GRA 38%
Chance derived from season trends. Not a prediction and not betting odds.
VVV-Venlo
Last 6
When they score0-15'
Season-trend estimate, not betting odds.
2T
Daan Huisman
2T
Robin Lathouwers
2T
Devin Haen
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Ennio van der Gouw | 90' | 0 | 0 | 1 | 1 | 3 | 0 | 22/32 69% | 6.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Robin Lathouwers | 66' | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 25/30 83% | 8.3 |
| 5Simon Janssen | 90' | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 35/44 80% | 7.0 |
| 3Sem Dirks | 90' | 0 | 0 | 6 | 0 | 0 | 9 | 4 | 37/45 82% | 6.9 |
| 4Rick Ketting | 90' | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 30/37 81% | 6.5 |
| 2Brian KoglinS | 24' | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8/11 73% | 5.6 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Robert Klaasen | 90' | 0 | 0 | 2 | 0 | 6 | 6 | 2 | 38/40 95% | 7.5 |
| 6Mitchell van Rooijen | 85' | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 30/34 88% | 7.3 |
| 34Soulyman Allouch | 71' | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 21/24 88% | 6.1 |
| 23Daan HuismanS | 5' | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3/4 75% | 7.8 |
| 7Carl JohanssonS | 19' | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4/9 44% | 6.4 |
| 12Joep KluskensS | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Kees De Boer | 90' | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 22/29 76% | 6.6 |
| 9Sven BrakenC | 71' | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 10/13 77% | 6.5 |
| 14Levi Smans | 85' | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 20/23 87% | 6.3 |
| 10Nick VenemaS | 19' | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3/5 60% | 7.6 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Hidde Jurjus | 90' | 0 | 0 | 3 | 2 | 0 | 0 | 37/47 79% | 6.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Jan Lammers | 76' | 0 | 0 | 4 | 3 | 1 | 6 | 2 | 70/77 91% | 7.5 |
| 28Alexander Büttner | 90' | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 41/50 82% | 6.8 |
| 20Rio Hillen | 90' | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 76/85 89% | 6.6 |
| 22Jeffry Fortes | 90' | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 38/48 79% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23Philip Brittijn | 90' | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 49/58 84% | 6.3 |
| 6Lion Kaak | 76' | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 61/72 85% | 6.1 |
| 10Siem de JongC | 57' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16/19 84% | 5.9 |
| 37Elie RaterinkS | 14' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/4 50% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Giovanni Korte | 90' | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 26/31 84% | 8.2 |
| 17Devin Haen | 90' | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 11/14 79% | 6.5 |
| 33Basar Önal | 57' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29/30 97% | 6.4 |
| 24Mees KaandorpS | 33' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20/27 74% | 6.3 |
| 30Pim LukassenS | 33' | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14/17 82% | 6.1 |
| 35Charlison BenschopS | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 75% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
CAV
SUP
ELP
TUL
ATL
MTY
UAT
JAB
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR


















