Final Austrian Bundesliga · J4
Dejan Joveljic Dejan Joveljic
Dor Hugi Dor Hugi (p) Lukas Grozurek Christoph Halper
Win chance
50%Wolfsberger AC
WAC 50%Draw 29%SKN 21%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
69%
Over 2.5
Both teams to score
52%
Even
Goals projection
1.5 - 1.6
~3.1
Wolfsberger AC 11°
Last 6
Goals / game1.24 / 1.75
When they score61-75'
St. Pölten 6°
Last 6
Goals / game1.44 / 1.68
When they score31-45'
Season-trend estimate, not betting odds.
1T
Dejan Joveljic
1T
Dor Hugi
1T
Dor Hugi (p)
1T
Lukas Grozurek
2T
Dejan Joveljic
2T
Christoph Halper
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 29Manuel Kuttin | 45' | 0 | 0 | 0 | 3 | 0 | 0 | 11/12 92% | 4.8 |
| 32Marko SoldoS | 45' | 0 | 0 | 0 | 1 | 0 | 0 | 10/13 77% | 5.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Dominik Baumgartner | 90' | 0 | 0 | 11 | 1 | 1 | 19 | 16 | 60/73 82% | 8.0 |
| 4Jonathan Scherzer | 90' | 0 | 0 | 1 | 5 | 0 | 9 | 4 | 57/71 80% | 6.8 |
| 44Luka Lochoshvili | 90' | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 62/72 86% | 5.8 |
| 24Christopher Wernitznig | 90' | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 49/70 70% | 5.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Michael LiendlC | 90' | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 49/71 69% | 8.3 |
| 30Matthäus Taferner | 90' | 0 | 0 | 0 | 3 | 11 | 5 | 1 | 30/42 71% | 6.8 |
| 16Mario Leitgeb | 90' | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 45/55 82% | 6.3 |
| 19Sven Sprangler | 42' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 19/20 95% | 5.8 |
| 7Eliel PeretzS | 48' | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 29/34 85% | 6.7 |
| 8Cheikhou DiengS | 19' | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4/4 100% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Dejan Joveljic | 71' | 2 | 0 | 5 | 2 | 2 | 0 | 3 | 12/15 80% | 8.7 |
| 11Dario Vizinger | 71' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15/19 79% | 6.3 |
| 34Marc SchmerböckS | 19' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/6 67% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Christoph RieglerC | 90' | 0 | 0 | 2 | 2 | 1 | 3 | 9/29 31% | 5.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Manuel Maranda | 90' | 0 | 0 | 7 | 1 | 5 | 4 | 3 | 10/21 48% | 6.7 |
| 21Kofi Schulz | 90' | 0 | 0 | 0 | 2 | 6 | 7 | 4 | 11/23 48% | 6.6 |
| 14Michael Blauensteiner | 90' | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 17/25 68% | 6.4 |
| 17Ahmet Muhamedbegovic | 77' | 0 | 0 | 8 | 1 | 1 | 3 | 2 | 10/25 40% | 5.2 |
| 29Daniel DrescherS | 13' | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 2/2 100% | 6.7 |
| 4Michael SteinwenderS | 29' | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4/6 67% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 39Robert Ljubicic | 90' | 0 | 1 | 1 | 1 | 3 | 9 | 1 | 19/32 59% | 7.3 |
| 6Peter Pokorny | 90' | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 14/25 56% | 7.3 |
| 20Daniel Schütz | 77' | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 17/19 89% | 7.0 |
| 24Lukas GrozurekS | 59' | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 8/14 57% | 7.8 |
| 22Christoph HalperS | 13' | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4/10 40% | 7.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 19Dor Hugi | 31' | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1/3 33% | 8.7 |
| 9Alexander Schmidt | 90' | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 20/28 71% | 5.9 |
| 11George Davies | 61' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/10 70% | 5.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
TIG
PUE
RBNY
STL
INT
AGU
XEL
COM
A12
ETM
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
ANA










