Final Belgian Jupiler League · J13
Jelle Vossen Dereck Kutesa
Junya Ito Kristian Thorstvedt Bryan Heynen Paul Onuachu Jhon Lucumí Bryan Heynen
Win chance
39%Genk
ZWA 33%Draw 28%GNK 39%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
58%
Over 2.5
Both teams to score
83%
Yes
Goals projection
1.7 - 2.3
~3.9
Zulte Waregem
Last 6
Goals / game1.67 / 2.67
When they score46-60'
Genk
Last 6
Goals / game1.83 / 1.67
When they score46-60'
Season-trend estimate, not betting odds.
1T
Junya Ito
1T
Kristian Thorstvedt
2T
Jelle Vossen
2T
Dereck Kutesa
2T
Bryan Heynen
2T
Paul Onuachu
2T
Jhon Lucumí
2T
Bryan Heynen
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Sammy Bossut | 90' | 0 | 0 | 4 | 6 | 0 | 0 | 14/19 74% | 5.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27Laurens De BockC | 90' | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 50/57 88% | 5.9 |
| 24Ewoud Pletinckx | 90' | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 24/27 89% | 5.7 |
| 33Cameron Humphreys | 90' | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 30/33 91% | 5.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Alessandro Ciranni | 90' | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 27/38 71% | 7.8 |
| 17Jean-Luc Dompé | 90' | 0 | 1 | 3 | 2 | 2 | 5 | 0 | 25/31 81% | 7.8 |
| 21Ibrahima Seck | 90' | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 21/27 78% | 6.5 |
| 16Abdoulaye Sissako | 45' | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 14/17 82% | 5.9 |
| 98Idrissa DoumbiaS | 45' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24/26 92% | 6.4 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Jelle Vossen | 90' | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 24/28 86% | 8.0 |
| 19Dereck Kutesa | 90' | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 15/18 83% | 8.0 |
| 93Zinho Gano | 90' | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15/17 88% | 5.7 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 26Maarten Vandevoordt | 90' | 0 | 0 | 0 | 2 | 1 | 1 | 17/18 94% | 5.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 33Jhon Lucumí | 90' | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 106/109 97% | 8.4 |
| 23Daniel Muñoz | 90' | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 54/63 86% | 8.1 |
| 3Mujaid Sadick | 90' | 0 | 0 | 3 | 3 | 3 | 5 | 1 | 84/86 98% | 6.9 |
| 5Gerardo Arteaga | 90' | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 47/52 90% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Bryan HeynenC | 90' | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 35/40 88% | 9.2 |
| 42Kristian Thorstvedt | 63' | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 51/56 91% | 8.0 |
| 17Patrik Hrosovsky | 90' | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 64/75 85% | 6.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Junya Ito | 80' | 1 | 2 | 3 | 2 | 4 | 1 | 4 | 31/43 72% | 9.5 |
| 18Paul Onuachu | 80' | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 13/19 68% | 7.4 |
| 28Joseph Paintsil | 80' | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 17/18 94% | 6.7 |
| 21Iké UgboS | 10' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6/6 100% | 6.6 |
| 11Mike TrésorS | 27' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11/11 100% | 6.1 |
| 24Luca OyenS | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 6.0 |
| 10Théo BongondaS | 10' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5/5 100% | 5.6 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CSL
PAC
TIG
PUE
SMA
BLZ
MB
LEX
OAK
PHX
OC
PIT
RBNY
STL
AGU
XEL
COM
A12
ETM
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
















