Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2014/15 | Deportes Iquique | Chile Primera (Apertura) | 1 | 70 | 0 | 0 |
| 2013/14 | Unión La Calera | Chile Primera (Clausura) | 1 | 19 | 0 | 0 |
| 2013/14 | Unión La Calera | Chile Primera (Apertura) | 4 | 360 | 0 | 0 |
| 2012/13 | Unión La Calera | Chile Primera (Apertura) | 1 | 90 | 0 | 0 |
| Total | 4 seasons | 7 | 539 | 0 | 0 |
Chile Primera B (Clausura)
2014/15No stats available right now.
Chile Primera (Apertura)
2014/15Compared with 22 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 5.14 | 100 |
| Save % | 80% | 86 |
| Clean sheets | 0% | 5 |
| High claims | 3.86 | 100 |
| Pass accuracy | 13% | 0 |
| Long passing | 11% | 0 |
| Metric | Total |
|---|---|
| Interceptions | 1 |
| Clearances | 1 |
| Saves | 4 |
Copa Sudamericana
2014/15No stats available right now.
Chile Primera (Clausura)
2013/14Compared with 24 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Save %.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 0 |
| Clean sheets | 0% | 6 |
| High claims | 4.74 | 100 |
| Pass accuracy | 33% | 0 |
| Long passing | 33% | 13 |
| Metric | Total |
|---|---|
| Clearances | 2 |
Chile Primera (Apertura)
2013/14Compared with 21 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 1.50 | 5 |
| Save % | 55% | 10 |
| Clean sheets | 0% | 0 |
| High claims | 1.50 | 48 |
| Pass accuracy | 56% | 52 |
| Long passing | 50% | 57 |
| Metric | Total |
|---|---|
| Clearances | 1 |
| Saves | 6 |
Chile Primera (Apertura)
2012/13| Metric | Total |
|---|---|
| Clean sheets | 1 |
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 08/23AwayDeportes AntofagastaP1-0 | 70' | 0 | 0 | 4 | 1 | 3 | 0 | 4/30 | 6.5 |
| 09/14AwayPalestinoE1-1 | 90' | 0 | 0 | 3 | 1 | 3 | 0 | 4/8 | 7.2 |
| 08/31Audax ItalianoE1-1 | 90' | 0 | 0 | 3 | 1 | 3 | 0 | 6/10 | 7.7 |
KHA
FEI
HAZ
FAT
AZ
HBS
CEL
OMO
LPO
B04
LYN
CRY
RBS
MIL
ACS
LSK
TOR
SUN
STG
RSO
REN
OFI
JAG
ARM
NEC
LEV
MAR
OLY
SLB
CEL
BOU
STU
CEL
JUV
DIN
AND
FTC
PLZ
TSG
BJK
EST
FLA
HUR
GLP
COR
COL
IDV
SFE
EQU
LLA
CAE
XEL
COB
MUN
MAR
OLA
OLI
ESP
RY2
KHO
KHA
BID
MUA
RUB
ORE
SPM
MUG
BUR

