Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Paris FC Féminines | Women's Champions League | 2 | 122 | 0 | 0 |
| 2025/26 | Belgium Women | Internationals Women | 1 | 45 | 0 | 0 |
| 2025/26 | Belgium Women | Women's European World Cup Qualifiers | 5 | 203 | 0 | 1 |
| 2025/26 | Belgium Women | UEFA Women's Nations League | 1 | 27 | 0 | 0 |
| 2025/26 | OH Leuven Ladies | Women's Champions League | 8 | 640 | 0 | 1 |
| 2025/26 | OH Leuven Ladies | Women's Champions League Qualifying | 4 | 351 | 2 | 0 |
| 2023/24 | Belgium Women U17 | Under 17 Women International | 1 | 45 | 0 | 0 |
| 2023/24 | Belgium Women U19 | Women's UEFA Under 19 Championship Qualifiers | 1 | 90 | 0 | 0 |
| Total | 8 seasons | 23 | 1,523 | 2 | 2 |
Women's Champions League
2026/27| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 3 |
| Dribbles completed | 2 |
| Tackles won | 6 |
| Interceptions | 1 |
| Clearances | 3 |
Internationals Women
2025/26Compared with 12 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 0 |
| Pass accuracy | 67% | 17 |
| Dribbles | 0.00 | 17 |
| Duels won | 100% | 100 |
| Recoveries | 8.00 | 100 |
| Forward passes | 6.00 | 0 |
| Metric | Total |
|---|---|
| Tackles won | 3 |
| Interceptions | 1 |
Women's European World Cup Qualifiers
2025/26Compared with 62 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.66 | 95 |
| Pass accuracy | 73% | 30 |
| Dribbles | 3.99 | 100 |
| Duels won | 51% | 60 |
| Recoveries | 0.44 | 24 |
| Forward passes | 31.48 | 69 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 6 |
| Shots | 6 |
| Dribbles completed | 9 |
| Tackles won | 1 |
| Clearances | 1 |
UEFA Women's Nations League
2025/26Compared with 103 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 13 |
| Pass accuracy | 64% | 5 |
| Dribbles | 0.00 | 21 |
| Duels won | 25% | 3 |
| Recoveries | 0.00 | 16 |
| Forward passes | 33.33 | 93 |
| Metric | Total |
|---|---|
| Shots | 1 |
| Clearances | 1 |
Women's Champions League
2025/26Compared with 48 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.70 | 36 |
| Pass accuracy | 69% | 1 |
| Dribbles | 1.41 | 84 |
| Duels won | 46% | 32 |
| Recoveries | 2.81 | 68 |
| Forward passes | 16.73 | 26 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 5 |
| Shots | 9 |
| Dribbles completed | 10 |
| Tackles won | 6 |
| Interceptions | 14 |
| Clearances | 4 |
Belgian Super League Women
2025/26No stats available right now.
Women's Champions League Qualifying
2025/26| Metric | Total |
|---|---|
| Goals | 2 |
| Shots | 2 |
Women's UEFA Under 19 Championship Qualifiers
2024/25No stats available right now.
Under 17 Women International
2023/24| Metric | Total |
|---|---|
| Big chances created | 3 |
| Tackles won | 3 |
Women's UEFA Under 17 Championship Qualifiers
2023/24No stats available right now.
Women's UEFA Under 19 Championship Qualifiers
2023/24| Metric | Total |
|---|---|
| Tackles won | 5 |
| Interceptions | 2 |
| Clearances | 1 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/30Arsenal WomenE2-2 | 90' | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 4/11 | 6.6 |
| 09/23AwayBarcelona FemeninoP5-2 | 32' | 0 | 0 | 1 | 0 | 7 | 3 | 4 | 6/9 | 7.1 |
| 06/09AwayLuxembourg WomenG0-7 | 80' | 0 | 0 | 5 | 3 | 6 | 5 | 0 | 18/25 | 8.4 |
| 06/05Luxembourg WomenG6-0 | 45' | 0 | 1 | 2 | 1 | 3 | 7 | 0 | 17/26 | 8.1 |
| 04/18Scotland WomenE0-0 | 29' | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2/2 | 6.2 |
| 04/14AwayScotland WomenE1-1 | 23' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5/6 | 6.1 |
| 03/07Israel WomenG5-0 | 26' | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17/20 | 7.1 |
| 02/18AwayArsenal WomenP3-1 | 89' | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 20/26 | 7.1 |
| 02/11Arsenal WomenP0-4 | 59' | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 5/8 | 6.9 |
| 12/17Arsenal WomenP0-3 | 85' | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 22/29 | 6.6 |
| 12/09AwayParis Saint-Germain FémininesE0-0 | 88' | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 15/23 | 6.7 |
| 11/28AwaySwitzerland WomenG1-2 | 45' | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4/6 | 6.7 |
| 11/20Roma FemminileE1-1 | 79' | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 21/28 | 6.8 |
| 11/12AwayBarcelona FemeninoP3-0 | 73' | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 5/8 | 6.3 |
| 10/24AwayRepublic of Ireland WomenP4-2 | 27' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9/14 | 5.9 |
HJK
VPS
SHA
DUH
NAS
HAT
KHO
WAS
SAN
FLA
CAP
ATL
PAL
BAH
FLU
CBA
JSS
USM
MCO
ENS
CAR
NAL
BLO
BOL
FAS
ALI
KUP
OUL
ANT
MUN
ALE
UAT
MOQ
CIE
CAG
LCH
WAK
GFA
VIP
SAH
AIN
KAL

