Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Debrecen | UEFA Europa Conference League Qualifying | 1 | 90 | 0 | 0 |
| 2025/26 | Debrecen | Hungarian NB I Liga | 12 | 1,080 | 0 | 0 |
| 2025/26 | Debrecen II | Hungarian Liga NB III | 13 | 1,170 | 0 | 0 |
| 2023/24 | Debrecen | Hungarian NB I Liga | 1 | 8 | 0 | 0 |
| 2023/24 | Hungary U19 | Under 19 Internationals | 2 | 180 | 0 | 0 |
| Total | 5 seasons | 29 | 2,528 | 0 | 0 |
Hungarian NB I Liga
2026/27No stats available right now.
UEFA Europa Conference League Qualifying
2026/27Compared with 27 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 6.00 | 100 |
| Save % | 55% | 48 |
| Clean sheets | 0% | 7 |
| High claims | 0.00 | 15 |
| Pass accuracy | 69% | 39 |
| Long passing | 24% | 14 |
| Metric | Total |
|---|---|
| Saves | 6 |
Hungarian Cup
2025/26No stats available right now.
Hungarian NB I Liga
2025/26Compared with 19 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.58 | 18 |
| Save % | 63% | 18 |
| Clean sheets | 25% | 53 |
| High claims | 0.67 | 47 |
| Pass accuracy | 66% | 61 |
| Long passing | 35% | 29 |
| Metric | Total |
|---|---|
| Clearances | 9 |
| Saves | 31 |
| Clean sheets | 3 |
Hungarian Liga NB III
2025/26Compared with 24 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.54 | 23 |
| Save % | 72% | 65 |
| Clean sheets | 31% | 69 |
| High claims | 0.54 | 67 |
| Pass accuracy | 73% | 69 |
| Long passing | 50% | 98 |
| Metric | Total |
|---|---|
| Clearances | 11 |
| Saves | 33 |
| Clean sheets | 4 |
Under 21 Internationals
2025/26No stats available right now.
Hungarian Cup
2023/24No stats available right now.
Hungarian NB I Liga
2023/24Compared with 19 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 33.75 | 100 |
| Save % | 75% | 95 |
| Clean sheets | 0% | 11 |
| High claims | 0.00 | 3 |
| Pass accuracy | 56% | 16 |
| Long passing | 50% | 92 |
| Metric | Total |
|---|---|
| Saves | 3 |
UEFA Europa Conference League Qualifying
2023/24No stats available right now.
UEFA Under 19 Championship Qualifiers
2023/24No stats available right now.
Under 19 Internationals
2023/24| Metric | Total |
|---|---|
| Saves | 7 |
Hungarian Cup
2022/23No stats available right now.
Hungarian NB I Liga
2022/23No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 08/12AwayFC KøbenhavnP5-1 | 90' | 0 | 0 | 6 | 5 | 0 | 0 | 29/42 | 6.0 |
| 11/21AwayCzechia U19P3-1 | 90' | 0 | 0 | 6 | 3 | 0 | 0 | 18/26 | 6.9 |
| 11/15AwayNorthern Ireland U19G1-2 | 90' | 0 | 0 | 1 | 1 | 2 | 0 | 28/35 | 6.4 |
KAT
URA
EHI
TOK
ROS
KWF
TCT
SFR
GIF
YFC
OSA
AVI
ZWE
SSP
FUJ
CZO
MON
FMA
CON
FAG
YAM
ALB
FUK
HOL
JÚB
JEF
SAG
VER
GAI
VVN
GIR
NGO
MDA
FRO
FIN
BLR
ESP
CRO
SVN
MKD
SVK
KAZ
SCO
SUI
SMR
ALB
LUX
ISL
CZE
ENG
BUL
EST
AUS
BRA
RUS
IRN
USA
CHI
MEX
PER
VGB
TCA
VIR
BAH
GUF
AIA
ARU
BLZ
VIN
COM
NAM
BDI
ALG
ETH
SEN
LES
MAR
MOZ
SDN