Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | Sreenidi Deccan | Indian I-League | 1 | 20 | 0 | 0 |
| 2024/25 | Mohammedan | Indian Super League | 7 | 630 | 0 | 0 |
| 2021/22 | Rajasthan United | Indian I-League | 17 | 1,530 | 0 | 0 |
| 2019/20 | Punjab | Indian I-League | 1 | 90 | 0 | 0 |
| 2019/20 | Punjab | AFC Cup | 3 | 259 | 0 | 0 |
| 2019/20 | Punjab | AFC Champions League Qualifying | 1 | 90 | 0 | 0 |
| 2018/19 | Punjab | Indian I-League | 9 | 729 | 0 | 0 |
| Total | 7 seasons | 39 | 3,348 | 0 | 0 |
Indian I-League
2025/26No stats available right now.
Indian Super League
2024/25Compared with 19 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.43 | 87 |
| Save % | 63% | 39 |
| Clean sheets | 14% | 29 |
| High claims | 0.43 | 21 |
| Pass accuracy | 66% | 82 |
| Long passing | 37% | 39 |
| Metric | Total |
|---|---|
| Clearances | 6 |
| Saves | 24 |
| Clean sheets | 1 |
Embargoed Fixtures - ISL
2024/25No stats available right now.
Indian Super League
2023/24No stats available right now.
AFC Champions League
2022/23No stats available right now.
Indian Super League
2022/23No stats available right now.
Indian I-League
2021/22Compared with 20 players in the same position in 2021/22.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 47% | 88 |
| High claims | 0.00 | 50 |
| Metric | Total |
|---|---|
| Clean sheets | 8 |
Indian I-League
2019/20Compared with 15 players in the same position in 2019/20.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 0% | 10 |
| High claims | 0.00 | 50 |
No stats available right now.
AFC Cup
2019/20Compared with 29 players in the same position in 2019/20.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.78 | 62 |
| Save % | 67% | 50 |
| Clean sheets | 0% | 14 |
| High claims | 0.69 | 76 |
| Pass accuracy | 59% | 41 |
| Long passing | 40% | 55 |
| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Clearances | 3 |
| Saves | 8 |
AFC Champions League Qualifying
2019/20No stats available right now.
Indian I-League
2018/19Compared with 18 players in the same position in 2018/19.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.12 | 97 |
| Save % | 11% | 97 |
| Clean sheets | 33% | 83 |
| High claims | 0.00 | 50 |
| Metric | Total |
|---|---|
| Saves | 1 |
| Clean sheets | 3 |
Indian I-League
2017/18No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 02/08AwayHyderabadP3-1 | 90' | 0 | 0 | 2 | 3 | 1 | 0 | 25/29 | 5.8 |
| 12/22AwayKerala BlastersP3-0 | 90' | 0 | 0 | 3 | 3 | 0 | 1 | 18/28 | 5.9 |
| 12/15Mumbai CityP0-1 | 90' | 0 | 0 | 5 | 1 | 0 | 1 | 14/36 | 7.0 |
| 12/06AwayPunjabP2-0 | 90' | 0 | 0 | 3 | 2 | 0 | 0 | 12/16 | 6.3 |
| 12/02AwayJamshedpurP3-1 | 90' | 0 | 0 | 6 | 3 | 1 | 1 | 27/32 | 7.4 |
| 11/27BengaluruP1-2 | 90' | 0 | 0 | 4 | 2 | 1 | 0 | 10/25 | 6.4 |
| 11/09AwayEast BengalE0-0 | 90' | 0 | 0 | 1 | 0 | 0 | 0 | 14/17 | 7.3 |
| 06/26Abahani DhakaP0-1 | 90' | 0 | 0 | 3 | 1 | 1 | 0 | 19/29 | 6.9 |
| 06/19ChennaiyinE1-1 | 79' | 0 | 0 | 2 | 1 | 1 | 1 | 12/27 | 6.1 |
| 04/17AwayAbahani DhakaE2-2 | 90' | 0 | 0 | 3 | 2 | 0 | 2 | 17/25 | 6.4 |
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA


