Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2023/24 | Churchill Brothers | Indian I-League | 4 | 315 | 0 | 0 |
| 2022/23 | Gokulam Kerala | Indian I-League | 2 | 180 | 0 | 0 |
| 2021/22 | Real Kashmir | Indian I-League | 11 | 945 | 0 | 0 |
| 2019/20 | Kerala Blasters | Indian Super League | 5 | 450 | 0 | 0 |
| 2018/19 | Real Kashmir | Indian I-League | 19 | 1,710 | 0 | 0 |
| 2017/18 | Gokulam Kerala | Indian I-League | 13 | 1,170 | 0 | 0 |
| Total | 6 seasons | 54 | 4,770 | 0 | 0 |
Indian I-League
2023/24Compared with 22 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 0% | 9 |
| High claims | 0.00 | 50 |
No stats available right now.
Indian I-League
2022/23Compared with 22 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 50% | 89 |
| High claims | 0.00 | 50 |
| Metric | Total |
|---|---|
| Clean sheets | 1 |
AFC Cup
2022/23No stats available right now.
Indian I-League
2021/22Compared with 20 players in the same position in 2021/22.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 0% | 8 |
| High claims | 0.00 | 50 |
No stats available right now.
Indian Super League
2020/21No stats available right now.
Indian Super League
2019/20Compared with 13 players in the same position in 2019/20.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 1.60 | 4 |
| Save % | 53% | 12 |
| Clean sheets | 20% | 50 |
| High claims | 0.60 | 65 |
| Pass accuracy | 63% | 58 |
| Long passing | 40% | 27 |
| Metric | Total |
|---|---|
| Clearances | 8 |
| Saves | 8 |
| Clean sheets | 1 |
Indian I-League
2018/19Compared with 18 players in the same position in 2018/19.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 42 |
| Save % | 0% | 42 |
| Clean sheets | 47% | 97 |
| High claims | 0.00 | 50 |
| Metric | Total |
|---|---|
| Clean sheets | 9 |
Indian I-League
2017/18Compared with 16 players in the same position in 2017/18.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 23% | 22 |
| High claims | 0.00 | 50 |
| Metric | Total |
|---|---|
| Clean sheets | 3 |
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 02/23AwayOdishaE4-4 | 90' | 0 | 0 | 2 | 4 | 1 | 1 | 13/17 | 5.0 |
| 02/15BengaluruG2-1 | 90' | 0 | 0 | 0 | 1 | 0 | 1 | 10/13 | 5.4 |
| 02/07AwayNorthEast UnitedE0-0 | 90' | 0 | 0 | 2 | 0 | 2 | 1 | 12/16 | 7.8 |
| 10/24Mumbai CityP0-1 | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 18/36 | 5.9 |
| 10/20ATKG2-1 | 90' | 0 | 0 | 2 | 1 | 0 | 1 | 17/29 | 6.2 |
CAN
PER
DYJ
SLO
ACA
CBO
COL
CAS
MOR
ALL
SMG
MIT
TEM
GJU
TRI
QAC
HAT
CAW
ALM
VOL
DBO
DOR
EIN
GRA
RKC
EMM
FRA
LUX
CEU
ANA
ITO
CAV
MKD
SCO
ESP
CZE
SUI
SVN
CIV
CMR
ARG
BFA
USA
MEX
ATL
RBB
TUC
BAC
NOB
LAN
VIN
BLZ
AND
STA
CAR
RTO
NAL
THS
FCU


