Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2023/24 | De Graafschap | Dutch KNVB Cup | 2 | 33 | 0 | 0 |
| Total | 1 season | 2 | 33 | 0 | 0 |
2
Matches
0
Goals
0
Assists
33
Minutes
1
Shots
Dutch KNVB Cup
2023/24| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 1 |
| Clearances | 1 |
0
Matches
0
Goals
0
Assists
0
Minutes
Dutch Eerste Divisie Rounds
2023/24No stats available right now.
0
Matches
0
Goals
0
Assists
0
Minutes
Dutch Relegation / Promotion Play-offs
2023/24No stats available right now.
0
Matches
0
Goals
0
Assists
0
Minutes
Dutch Eerste Divisie
2023/24No stats available right now.
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/15AwayFC GroningenP4-2 | 9' | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 6.3 |
| 03/11Jong AjaxP0-2 | 7' | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0/3 | 6.3 |
| 02/23FC Den BoschG2-0 | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/8 | 5.9 |
| 02/16AwayHelmond SportP3-1 | 19' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5/6 | 6.0 |
| 01/12AwayADO Den HaagP5-3 | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/2 | 6.2 |
| 12/19AwayQuick BoysP2-0 | 10' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/4 | 6.3 |
| 12/15AwayFC Den BoschG0-4 | 18' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5/7 | 6.5 |
| 11/10AwayTelstarG1-2 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/5 | 6.1 |
| 11/03NAC BredaG1-0 | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 6.0 |
| 10/31FC EmmenG2-0 | 23' | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5/8 | 6.3 |
| 09/18Helmond SportG2-1 | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 6.0 |
| 08/25FC EmmenP0-1 | 1' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 6.0 |
| 08/11ADO Den HaagE0-0 | 66' | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 13/17 | 6.6 |
Abreviaturas
Min Minutos jugadosG GoalsA AssistsSh ShotsSoT Shots on targetKP Key passesDrb Dribbles completedDuel Duels wonPass Passes completed / attemptedScore Our rating (1-10)G/E/P Ganado / Empatado / Perdido
ATL
MTY
HON
SUR
CAV
SUP
UAT
JAB
ELP
TUL
CTJ
ATS
SLV
MTQ
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR