Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2018/19 | Punjab | Indian I-League | 2 | 29 | 0 | 0 |
| 2015/16 | Goa | Indian Super League | 8 | 344 | 0 | 1 |
| 2014/15 | Kerala Blasters | Indian Super League | 8 | 650 | 1 | 0 |
| Total | 3 seasons | 18 | 1,023 | 1 | 1 |
AFC Champions League Qualifying
2019/20No stats available right now.
Indian I-League
2018/19Compared with 34 players in the same position in 2018/19.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 7 |
| Shots | 0.00 | 7 |
| Chances created | 0.00 | 18 |
| Dribbles | 0.00 | 50 |
| Touches in the box | 0.00 | 7 |
No stats available right now.
Indian Super League
2015/16Compared with 22 players in the same position in 2015/16.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 5 |
| Shots | 1.57 | 0 |
| Chances created | 0.26 | 0 |
| Dribbles | 0.26 | 18 |
| Touches in the box | 0.52 | 23 |
| Aerial game | 25% | 27 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
| Shots | 6 |
| Dribbles completed | 1 |
| Tackles won | 4 |
| Interceptions | 3 |
| Clearances | 1 |
Indian Super League
2014/15Compared with 21 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.14 | 36 |
| Shots | 1.80 | 21 |
| Chances created | 1.66 | 74 |
| Dribbles | 0.42 | 12 |
| Touches in the box | 3.60 | 50 |
| Aerial game | 17% | 12 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 12 |
| Shots | 13 |
| Dribbles completed | 3 |
| Tackles won | 7 |
| Interceptions | 2 |
| Clearances | 1 |
| Clean sheets | 1 |
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11AwayDelhi DynamosP1-0 | 76' | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 14/15 | 4.9 |
| 12/06AwayDelhi DynamosG2-3 | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 6.0 |
| 11/29AwayKerala BlastersG1-5 | 68' | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 19/21 | 7.7 |
| 11/25NorthEast UnitedE1-1 | 79' | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 22/25 | 6.3 |
| 11/17Mumbai CityG7-0 | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/6 | 5.9 |
| 10/15AwayNorthEast UnitedG1-3 | 78' | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 16/22 | 5.3 |
| 10/11ChennaiyinP0-4 | 23' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8/10 | 5.9 |
| 10/04Delhi DynamosG2-0 | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 11/30ChennaiyinP0-1 | 90' | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 28/32 | 6.7 |
| 11/16AwayOdishaG0-1 | 90' | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 24/32 | 6.8 |
| 11/12Mumbai CityE0-0 | 78' | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 30/31 | 7.5 |
| 11/06GoaG1-0 | 56' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9/11 | 5.6 |
| 11/02AwayMumbai CityP1-0 | 90' | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 31/32 | 6.3 |
| 10/30AwayPune CityG1-2 | 90' | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 20/24 | 7.4 |
| 10/21AwayChennaiyinP2-1 | 90' | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 20/26 | 6.6 |
PAC
TIG
COR
CRU
SPL
CNA
SSL
LIB
CRC
MON
VEL
SLO
COL
CHI
MTY
CTJ
GDL
ATL
CFA
TOL
MVC
CCM
DLK
JXL
SDT
S28
SHP
GGA
SCR
HLW
CAM
GAE
LIM
ESP
OLI
FMA
KWF
JEF
AVI
VVN
VER
RIG
CAN
CAM
TAP
DNU
HEA
EST
INS
CHE
MUN
BOU
LEE
BRE
NFO
COV
SUN
HUL
IPS
MCI
BHA
TOT
CRY
AVL
FUL
LEV
ATM
RAY
CEL

